Difference between revisions of "Asura"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
|data13 = Unknown | |data13 = Unknown | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| Estimated to be in her late 20s | |data14 = {{Age| Estimated to be in her late 20s}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[Drive URL Link] | |data15 =[Drive URL Link] | ||
Revision as of 17:41, 16 August 2024
| Archetype | |
|---|---|
| Devoted and Deadly | |
| Guard Dog Demon | |
| Picking up the Pieces again | |
| Discord | breeze5768 |
| [1] | |
| Metatype | Human |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 30 |
| D.O.B. | Unknown |
| Age | Expression error: Unrecognized punctuation character "{". |
| Folder | [Drive URL Link] |
| Priority | Metatype - X Attributes - X Magic/Resonance - X Skills - X Resources - X |
| #Max IGs/Ascension | 0 |
| # Optional Infected powers allowed | 0 |
| Essence(Current/Max): | 3/12 |
| # Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Going off the rails on a Crazy Train! | Tidanshock | Extreme | 30 October 2086 | |
| A Bleeding Window | Archtmag | High | 9 August 2086 | |
| The Abyss Gazes Also | Sarcarian | Deadly | 26 July 2086 | |
| Machinations and Research | TidanShock | Arma Ex Machina | Medium | 24 April 2086 |
| To Uphold An Oath | TidanShock | Extreme | 26 February 2086 | |
| A Matter of Succession | Vigitant | Medium | 25 February 2086 | |
| No Cocaine in the Bedroom, Please | Robinton | Milk | 23 February 2086 | |
| Lights Out | Sarcarian | Deadly | 1 February 2086 | |
| PS 67:18 | Asmodeus | Medium | 31 January 2086 | |
| Whose Fuel is Men and Stones | Sarcarian | Medium, escalated to a High | 21 January 2086 | |
| Of Flesh and Steel | Eva | Deadly | 8 January 2086 | |
| Hook, Line, and Sinker | Sleevey | Ships In The Night | High | 29 November 2085 |
| A Worrying Silence | Eva | Deadly | 31 August 2085 | |
| Don't Follow Goth Girls Into The Woods | Eva | Medium | 28 August 2085 | |
| Selling Redmond by the Pound | Madotsuki | Compound Interest | Medium | 27 August 2085 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Result |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
| Aspect | Information | Related Run(s) |
|---|---|---|
| Aspect 1 | ||
| Aspect 2 | ||
| Aspect 3 | ||
| Aspect 4 | ||
| Aspect 5 |