Difference between revisions of "Competitive Intelligence"
Jump to navigation
Jump to search
(Created page with "{{CategoryTemplate}} <!-- This line is safe to delete. In fact, please do. --> {{Infobox military conflict | conflict = | width = | partof = hasMetaplot::K...") Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 21: | Line 21: | ||
| result = | | result = | ||
| combatants_header = Factions Involved | | combatants_header = Factions Involved | ||
| combatant1 = [[ShadowHaven]] <br> [[hasRunner:: | | combatant1 = [[ShadowHaven]] <br> [[hasRunner::Hot Mess]] <br> [[hasRunner::Night Claws]] <br> [[hasRunner::Mush]] <br> | ||
| combatant2 = [[Caldwell Microelectronics]] | | combatant2 = [[Caldwell Microelectronics]] | ||
| commander1 = | | commander1 = |
Revision as of 23:45, 8 March 2020
Competitive Intelligence | |||||||
---|---|---|---|---|---|---|---|
Part of Killer A.P.P. | |||||||
| |||||||
Factions Involved | |||||||
ShadowHaven Hot Mess Night Claws Mush | Caldwell Microelectronics |
Summary
Background
The Meet
The Plan
The Run
Aftermath
Rewards
- ¥18,000
- 3 karma
- 2 CDP