Cornelius Morton
Revision as of 10:52, 3 July 2021 by PatGriffin (talk | contribs)
Cartel Head | |
---|---|
Head of the Zombie Empire Cartel | |
Has friends on the other side | |
Watch your shadow | |
Contact Owner | Spirited-Noise4377 |
Owner's Discord Name | |
Connection | 5 |
Public Contact? | Yes |
Archetype | Generalist |
Location | New Orleans |
Metatype | Human |
Gender | Male |
Awakened/Emerged | Awakened |
Age | 45 |
Preferred Payment Method | Shadow Services |
Hobbies/Vice | Cigars and Rum |
Personal Life | Single |
Aspects | No Chains Only Contracts NoLa Life Drug Cartel I've Got Friends on the Otherside Big Family Drugs aren't my only games Hungry Ghouls Infected Community Undertaking as a Passion Glancing into the otherside |
Overview
Head of the Zombie Empire ghoul cartel. Born in New Orleans he built the cartel as a means to gain power and stop fighting within his community.
Play Guide
- He is cool, calm, and collected and always with a glass and rum and cigar not far away. He usually kicking back and eating chilis or gunpowder rum during any meet.
- He is the chosen follower of Baron Samedi, the Dark King mentor spirit, and his a powerful vodou mage. He refuses to deal with racists or anyone that binds or attempts to control things against their will.
- He always polite to runners and will serve them rum, food, and drugs whenever a meet occurs.
- He has a few gold teeth.
- Cornelius sees himself as a protector of communities that are disadvantaged and is sympathetic to many causes that help the disadvantaged.
Aspects Description
Aspect | Description |
---|---|
Example Negative Aspect | This is an example negative aspect. You can write the fluff text here. Be sure to clear the negative aspect with thematics. If you do not wish to have a negative aspect, feel free to delete this section. |
Example Negative Aspect | This is an example negative aspect. You can write the fluff text here. Be sure to clear the negative aspect with thematics. If you do not wish to have a negative aspect, feel free to delete this section. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 7 + Loyalty + Aspects |
Active Checks | 7 + Loyalty + Aspects |
Gear Acquisition Checks | 7 + Loyalty + Aspects |
Networking Checks | 7 + Loyalty + Aspects |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Artemisia | 2 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Bayou Bonanza | PatGriffin | Dead Gods Stir | 2 July 2082 |