Dr. Gotham
Street Doc | |
---|---|
Contact Owner | Thematics Department |
Connection | 3 |
Public Contact? | Yes |
Archetype | Swag(Street Doc) |
Location | Redmond |
Metatype | Human |
Awakened/Emerged | Adept |
Sex | Male |
Age | 68 |
Preferred Payment Method | Cash |
Hobbies/Vice | Vice |
Personal Life | Married |
Faction | Streets of Redmond |
Overview
A studious human, Dr. Gotham is surprisingly nimble for his advanced age. He's the head doctor of the charitable Clones and Cyber walk-in clinic, which services the SINless's ware for no cost. The funding for the clinic comes from 'Anonymous Donors', who come after hours to get illegal 'ware installed, for a hefty fee.
Bent over with age, Gotham wears the stereotypical while lab coat. His teeth are stained with constant Betel use, and his detached nature suggests Psyche use.
Key Dice Pools
Biotechnology, Cybertechnology, Medicine : 4(Logic) + 6 (Ranks) = 10 [7]
First Aid : 4(Logic) + 5(Ranks) + 3 (Imp. Ability) + 6 (Medkit) = 18 [7]
Negotiation : 5(Charisma) + 2 (Ranks) + 2 (Bargaining) + 1 (Imp. Ability) + 2 Authoritative tone + 1 (Cool Resolve) + 4 (Swag, cyber/bio/gene/nanoware) = 17 [8]
Stat Block
B | A | R | S | C | I | L | W | Edge | Magic | Essence | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 5 | 3 | 5 | 3 | 2 | 3 | 6.0 | |
Condition Monitor | 9+3 (Physical), 10 (Stun) | ||||||||||
Limits | Physical 3, Mental 7, Social 8 | ||||||||||
Initiative | 6+1D6 | ||||||||||
Skills | Biotech Group: 6, Negotiation: 2 (Bargaining), Etiquette: 1 | ||||||||||
Knowledge Skills | English: N, Shadow Community: 4, Organized Crime: 4, Drugs: 4 (Awakened Drugs), Anatomy: 4, Black Market: 4 (Organ Grinders) | ||||||||||
Adept Powers | Improved Ability (Negotiation): 1, Improved Ability (First Aid): 3, Improved Potential (Social, Mental), Qi Foci: (Cool Resolve 1, Authoritative Tone 2). | ||||||||||
Gear | Lifestyle (Medium), Workshop, Erika Elite, Medkit (Rating 6), F4 Qi Focus: Cool Resolve, F4 Qi Focus: Authoritative Tone 2 |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Odin | Even |
Witchblade | Even |
Sixpence | Even |
Ranger | Even |
Usagi | Even |
NPC who know this contact