Omen
Revision as of 08:57, 30 November 2023 by EnigmaticOxygen (talk | contribs) (Removed redirect to Omen (Sir Merrick))
Archetype | |
---|---|
(Short Blurb) | |
Discord | Dawnfire |
Reddit Name | |
Metatype | (Metatype Here) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 18 |
D.O.B. | Character's Date of Birth |
Folder | [Drive URL Link] |
Priority | Metatype - X Attributes - X Magic/Resonance - X Skills - X Resources - X |
#Max IGs/Ascension | 0 |
Character Information
Omen directs here. If you are looking for the retired Omen as played by SirMerrick, click here. |
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
That Was Gothier Than Intended | Eva | Deadly | 6 October 2085 | |
Beta Blues | Fangblade_ | Medium | 21 September 2085 | |
Weird Science | Fangblade_ | Low | 13 September 2085 | |
My Big Fat Yakuza Wedding | TidanShock | High | 25 May 2085 | |
Blessed are those with a voice | Fangblade_ | Blessed are those with a voice | Deadly | 6 April 2085 |
Osculum Infame | Fangblade_ | High | 11 March 2085 | |
By the Grace of Her Grave | Fangblade_ | Deadly | 28 February 2085 | |
Haunt My House | Fangblade_ | High | 31 January 2085 | |
Into the Pan | Fangblade_ | Medium | 12 January 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |