Lichtenberg
Jump to navigation
Jump to search
| Ronin Without Remorse | |
|---|---|
| NOT the German Borough | |
| Just a Guy Who Really Likes Killing People | |
| Discord | sleevey. |
| [1] | |
| Metatype | Human |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 20 |
| D.O.B. | Character's Date of Birth |
| Age | 24 |
| Folder | [Drive URL Link] |
| Priority | Metatype - C Attributes - C Magic/Resonance - E Skills - C Resources - A |
| #Max IGs/Ascension | 0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Cut the Rain | Asmodeus | High | 20 February 2086 | |
| Harbinger of War | TidanShock | Extreme | 19 September 2085 | |
| All Men Aren't Created Equal | jit | High | 31 August 2085 | |
| Green Gold in the Ashes | LHOG | High | 15 August 2085 | |
| An Ace Up One's Sleeve | Sarcarian | High | 1 May 2085 | |
| Duerme y Pasa a Mejor Vida | jit | High | 8 March 2085 | |
| Clever run title about cars | Dawnfire | KAPTAIN KILLDOZER's Revenge | Medium | 5 March 2085 |
| Orc EO Eviction | LHOG | High | 1 March 2085 | |
| Race To The War | Asmodeus | Meatgrinder | Deadly | 20 February 2085 |
| Mostly Armless | jit | Medium | 18 February 2085 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Result |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
| Aspect | Information | Related Run(s) |
|---|---|---|
| Aspect 1 | ||
| Aspect 2 | ||
| Aspect 3 | ||
| Aspect 4 | ||
| Aspect 5 |