Difference between revisions of "Caliban"
Line 13: | Line 13: | ||
|data6 = [https://www.reddit.com/user/Iamwalrustastic] | |data6 = [https://www.reddit.com/user/Iamwalrustastic] | ||
|label7= Metatype | |label7= Metatype | ||
|data7 = | |data7 = m̶o̶n̶s̶t̶e̶r̶Elfm̶o̶n̶s̶t̶e̶r̶M̶O̶N̶S̶T̶E̶R̶ | ||
|label8 = Street Cred | |label8 = Street Cred | ||
|data8= | |data8= EntryIncomplete | ||
|label9 = Notoriety | |label9 = Notoriety | ||
|data9 = Two | |data9 = Two. | ||
|label10 = Public Awareness | |label10 = Public Awareness | ||
|data10= 0 | |data10= 0 | ||
|label11 = Titles and Awards | |label11 = Titles and Awards | ||
|data11 = | |data11 = monstermonstermonster | ||
|label12 = CDP | |label12 = CDP | ||
|data12 = {{CDP| | |data12 = {{CDP| |
Revision as of 13:58, 17 April 2024
ValueError; CalibanCaliban | |
---|---|
CalibanCalibanCaliban | |
CalibanCalibanCaliban | |
CalibanCalibanCaliban | |
Discord | @sleevey. |
[1] | |
Metatype | m̶o̶n̶s̶t̶e̶r̶Elfm̶o̶n̶s̶t̶e̶r̶M̶O̶N̶S̶T̶E̶R̶ |
Street Cred | EntryIncomplete |
Notoriety | Two. |
Public Awareness | 0 |
Titles and Awards | monstermonstermonster |
CDP | 20 |
D.O.B. | Character's Date of Birth |
Age | 21 |
Folder | [Drive URL Link] |
Priority | Metatype - B Attributes - B Magic/Resonance - A Skills - E Resources - E |
Character Information
Caliban
ii
So I summoned Caliban. She was
ㅤㅤㅤㅤㅤㅤsquat and ugly
Sometimes she cried. Sometimes
ㅤㅤㅤㅤㅤㅤshe lied.
She was so sly and sometimes
ㅤㅤㅤㅤㅤㅤso forthright she disgusted me.
ㅤㅤㅤㅤㅤㅤ"Come, little Caliban,
I take you by the hand
ㅤㅤㅤWe will walk upon the sand to the bright, blue sea."
ㅤㅤㅤㅤㅤㅤBut she knew
As we walked towards the cliff what fate I had in mind
And broke from me
ㅤㅤㅤAnd so, we run across the sand;
The little murderer
chased by monstrous me
trying to save herself
ㅤㅤㅤㅤㅤㅤand me from me.
Summary?
I am Caliban. The matrix's cruel branches are my plaything and prison, for I know their every cruel song. Resonance and Dissonance. Teakettles and Brandy. Raincoats and Soft, Soft Skin. I would exact my vengeance upon this canvas that has wronged me.
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Not Quite a Slasher... | PeepTheDictator | Deadly | 21 September 2085 | |
Into the Light of a Dark, Black Night | Sarcarian | Deadly | 4 September 2085 | |
Is this brat? | Dawnfire | Medium | 27 August 2085 | |
300% Casualty Rate | Asmodeus | Medium | 9 August 2085 | |
Hopquest | LHOG | Extreme | 7 August 2085 | |
Cali-Sam | LHOG | 1 August 2085 | ||
Better Living Through Chemistry | Sarcarian | Deadly | 22 June 2085 | |
School Days | Tyneman | Low | 10 June 2085 | |
The Everlasting Gaze | Sarcarian | Medium | 19 May 2085 | |
Battle Not With Monsters | jit | The Name of Heaven | High | 18 May 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |