Difference between revisions of "User:MikeIke"
Jump to navigation
Jump to search
(Created page with "TBD") Tag: visualeditor-wikitext |
Tag: visualeditor |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
{| cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 100%; -moz-border-radius: 20px; -webkit-border-radius: 25px; border-radius: 25px; background-color: #222" | |||
|- | |||
| | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | |||
|- | |||
| | |||
<center> | |||
=Last Run= | |||
{{#ask: [[Category:Runs]] [[hasRunner::Dr.Trauma]] OR [[hasRunner::Gh0st]] OR [[hasRunner::Mystique]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
</center> | |||
|} | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | |||
|- | |||
| | |||
=GM Style Sheet= | |||
I have been burnt out for a long time on gming so I'm just looking for some light-hearted dumb missions where we can all enjoy the dumpster fire that is Shadowrun, and maybe eventually I'll start touching on the darker ideas in my story book | |||
I generally expect players at my table to: | |||
*Not walk away from the job at the meet. I will try not to pick characters who might walk at the meet, and would just like to avoid the headache. | |||
*Not try and screw over the rest of the team, or seriously disrupt the run don't ruin other people's fun. | |||
*Be okay with serious and dark themes. The 6th world is not a pretty place and sometimes bad things happen. | |||
*Accept consequences and respect my decisions. I don't want to argue at my table if I seriously messed up a ruling let me know tactfully I'm trying my best. | |||
|} | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | |||
|- | |||
| | |||
=Runs as GM= | |||
<center> | |||
{{#ask: [[Category:Runs]][[hasGM::MikeIke]] | |||
|mainlabel=- | |||
|format=datatables | |||
|?=Name | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date | |||
|limit=300 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
</center> | |||
|} | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | |||
|- | |||
| | |||
=STOLEN Guides, Cheat Sheets, & Assorted Resources= | |||
I stole all of these from the man Teksura because I am absolutely garbage at anything remotely similar to a spreadsheet. | |||
{| class="wikitable" style="border-style: solid; border-width: 10px" | |||
|- | |||
!Link | |||
!Description | |||
|- | |||
|[https://docs.google.com/spreadsheets/d/1xt0mPotM29aJBqJloahXBaKWOzxk9gwe6LHTcnT7QUc/edit?usp=sharing Big Cheat Sheet] | |||
|Contains a spreadsheet for Spirits, Drugs, and Toxins. Spirits contains entries that allow you to note services and force, and will calculate the attributes and dicepools of the spirit based on that. | |||
|- | |||
|[https://docs.google.com/document/d/1lM3SsP_4q7UygsNxioRdE82eeDwLmk2IyC29oqcRyGU/edit?usp=sharing Basic Roll20 Primer] | |||
|Roll20 basics for GMs. | |||
|- | |||
|[https://docs.google.com/document/d/1aAAM_zJ7QyNmVX094cVM76tG_7seBk7f_ucwH64Y3ck/edit?usp=sharing Advanced Roll20 Primer] | |||
|Roll20 tips which are useful, but not entirely necessary. | |||
|- | |||
|[https://docs.google.com/spreadsheets/d/1vHdo7CjsBt9w_QoqovdUK6x_QnbPjb7zRbStxbmj4CU/edit?usp=sharing Cyberdeck] | |||
|Cyberdeck cheat sheet for Deckers. Very useful for keeping track of your dicepools. | |||
|- | |||
|[https://docs.google.com/spreadsheets/d/1DvTqevEVcrUi4C0wHypCrksuwwfPSvlUjG1EW0ejzxI/edit?usp=sharing Technodeck] | |||
|As above, but for Technomancers | |||
|- | |||
|[https://docs.google.com/spreadsheets/d/1D3c9wHj3jYESnxNb11CXppn2IH8W-2TCidJHYBF4aaQ/edit?usp=sharing Critters] | |||
|Critter sheet which prolly could do with the [[Animal Availability]] info now that I think about it... | |||
|- | |||
|[https://docs.google.com/spreadsheets/d/17DFdCH1WKbdFeCFl7kZ0kH6pjQEWhAsHeV3j1nr2ay8/edit?usp=sharing Shapechange] | |||
|Really cool Shapechange spreadsheet by [[User:Darklordiablo]] | |||
|} | |||
|} | |||
|} |
Latest revision as of 21:36, 7 August 2020
|