Difference between revisions of "Anything Andy"
Jump to navigation
Jump to search
Tag: visualeditor-wikitext |
IsaacAlpharn (talk | contribs) Tag: visualeditor-wikitext |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|header4= | |header4= | ||
|label5 = Contact Owner | |label5 = Contact Owner | ||
|data5 = [[Dusk]] | |data5 = [[User:Dusk]] | ||
|label6 = Connection | |label6 = Connection | ||
|data6 = [[Connection::6]] | |data6 = [[Connection::6]] | ||
Line 17: | Line 17: | ||
|data9 = [[Archetype::Generalist]] | |data9 = [[Archetype::Generalist]] | ||
|label10 = Location | |label10 = Location | ||
|data10= [[Location:: | |data10= [[Location::Seattle, Ork Underground]] | ||
|label11 = Metatype | |label11 = Metatype | ||
|data11 = [[Metatype::Ork]] | |data11 = [[Metatype::Ork]] | ||
Line 25: | Line 25: | ||
|data13 = [[Gender::Male]] | |data13 = [[Gender::Male]] | ||
|label14 = Age | |label14 = Age | ||
|data14 = | |data14 = 16 | ||
|label15= Preferred Payment Method | |label15= Preferred Payment Method | ||
|data15 = Nuyen | |data15 = Nuyen | ||
Line 32: | Line 32: | ||
|label17 = Personal Life | |label17 = Personal Life | ||
|data17 = Single | |data17 = Single | ||
| | |label18 = Faction | ||
| | |data18 = [[Faction::Skraacha]] | ||
|data19 = | |label19 = Aspects | ||
|data19 = {{GenerateAspectList}} | |||
}} | }} | ||
Line 44: | Line 43: | ||
==Aspects== | ==Aspects== | ||
== | {{AspectTable| | ||
{{PositiveAspect| | |||
|Aspect=Smuggler | |||
|Description= +2 dice to rolls involving F-rated gear. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Bootleg Electronics | |||
|Description= +2 dice to rolls involving electronic gear. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Bootleg Cyberware | |||
|Description= +2 dice to rolls involving ware and implants. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Bootleg Weapons | |||
|Description= +2 dice to rolls involving weapons. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Bootleg Armor | |||
|Description= +2 dice to rolls involving armor. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Black Market Rumors | |||
|Description= +2 dice to rolls involving smuggling, black markets, shadow community, gangs, underworld and ork underground. | |||
}} | |||
{{PositiveAspect| | |||
|Aspect=Trog-Net | |||
|Description= +2 dice to networking rolls for getting in touch with a troll or ork contact. | |||
}} | |||
}} | |||
==Dicepools== | ==Dicepools== | ||
{{ContactDicepools}} | {{ContactDicepools}} | ||
==Faction== | |||
[[Skraacha]] | |||
===Player Characters with this Contact=== | ===Player Characters with this Contact=== | ||
Line 69: | Line 93: | ||
===NPC who know this contact=== | ===NPC who know this contact=== | ||
{| class="wikitable sortable" | |||
|- | |||
!Name | |||
!Status | |||
|- | |||
|[[Yokai (Contact)]] | |||
|Maintaining | |||
|- | |||
|} | |||
==Narrative Significant Runs== | |||
{{ContactRuns}} | |||
[[Category:Contacts]] | [[Category:Contacts]] | ||
[[Category:Public Contacts]] | [[Category:Public Contacts]] | ||
Latest revision as of 14:09, 7 May 2021
Generalist | |
---|---|
Anything you need | |
Contact Owner | User:Dusk |
Connection | 6 |
Public Contact? | Yes |
Archetype | Generalist |
Location | Seattle, Ork Underground |
Metatype | Ork |
Awakened/Emerged | Mundane |
Sex | Male |
Age | 16 |
Preferred Payment Method | Nuyen |
Hobbies/Vice | Furious Negotiations |
Personal Life | Single |
Faction | Skraacha |
Aspects | Smuggler Black Market Rumors Trog-Net Bootleg Electronics Bootleg Cyberware Bootleg Weapons Bootleg Armor |
Overview
Andy earned his street name by becoming a shadow peddler for literally anything and everything: gear, info, services, you name it. No one knows how Andy comes across his range of legal, barely legal and illegal operations. He's definitely not a fixer. Some suspect he has large smuggling network, but no one can be sure. Andy is a member of the Skraacha gang of Ork Underground.
Aspects
Aspect | Description |
---|---|
Smuggler | +2 dice to rolls involving F-rated gear. |
Bootleg Electronics | +2 dice to rolls involving electronic gear. |
Bootleg Cyberware | +2 dice to rolls involving ware and implants. |
Bootleg Weapons | +2 dice to rolls involving weapons. |
Bootleg Armor | +2 dice to rolls involving armor. |
Black Market Rumors | +2 dice to rolls involving smuggling, black markets, shadow community, gangs, underworld and ork underground. |
Trog-Net | +2 dice to networking rolls for getting in touch with a troll or ork contact. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 8 + Loyalty + Aspects |
Active Checks | 8 + Loyalty + Aspects |
Gear Acquisition Checks | 8 + Loyalty + Aspects |
Networking Checks | 8 + Loyalty + Aspects |
Faction
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Samsara | 2 | Even |
Shredder | 1 | Even |
Weevil | 1 | Even |
Zenith | 1 | Even |
NPC who know this contact
Name | Status |
---|---|
Yokai (Contact) | Maintaining |
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Real Men Use Coupons | SedatedAlice | 5 June 2081 |