Difference between revisions of "Lynx"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
===Summary=== | ===Summary=== | ||
Lynx' | Lynx is a loud inexperienced brat whose only goal is to mess with anyone he doesn't like, and he doesn't have a lot of friends. Sporting a whole lot of ware' and gear he is more than equiiped to handle anything that comes at him in the matrix, though his meatspace capabilities do leave a little to be desired. | ||
===Goals=== | ===Goals=== | ||
Revision as of 15:02, 12 December 2022
| Flicker Decker | |
|---|---|
| very sleazy | |
| Discord | @Discord#Tag |
| Reddit Name | |
| Metatype | Human |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 8 |
| D.O.B. | 04/04/2064 |
| Age | 22 |
| Folder | https://drive.google.com/drive/folders/18MgzAJlmq-WYgO0UkXLcXBNFw7uovFjE?usp=share_link |
| Priority | Metatype - C Attributes - D Magic/Resonance - E Skills - B Resources - A |
Character Information
Summary
Lynx is a loud inexperienced brat whose only goal is to mess with anyone he doesn't like, and he doesn't have a lot of friends. Sporting a whole lot of ware' and gear he is more than equiiped to handle anything that comes at him in the matrix, though his meatspace capabilities do leave a little to be desired.
Goals
Piss off everyone in a position of power
Background
Narrative Significant Qualities
Positive
Overclocker
Perfect time/Quick config
Trust data, not lore
Negative
Matrix troll
Addiction (mild):psyche
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| A Scythe To See | Asmodeus | Medium | 7 January 2084 | |
| We are Watching | Draknic | When You Reach Me | Medium | 30 December 2083 |
| Crusading on Toxics | Eva | Deadly | 22 December 2083 | |
| Acquiring Squires | Eva | High | 20 December 2083 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |