Difference between revisions of "Solitaire"
Jump to navigation
Jump to search
(Created page with "{{Infobox |YourWikiUsername = tesslerj |title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> |image= 200px <!-- You can change the filename to whatever you like, and upload a picture of your character to be displayed on the wiki. --> |header1= Elven Adept |header2= hehehehehe! |header3= ohohohooh! |header4= hah... hah... HAH! |label5 = Discord |data5 = @Robinton |label6 = Redd...") |
|||
Line 27: | Line 27: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
|data13 = | |data13 = June 14, 2039 | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | |data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | ||
|Month= | |Month=06 | ||
|Day= | |Day=14 | ||
|Year= | |Year=2039 | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[Drive URL Link] | |data15 =[Drive URL Link] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - | |data16 = Metatype - D <br /> Attributes - B <br /> Magic/Resonance - B <br /> Skills - B <br /> Resources - E | ||
|label17 = #Max IGs/Ascension | |label17 = #Max IGs/Ascension | ||
|data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | |data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | ||
Line 43: | Line 43: | ||
|Day= | |Day= | ||
|Year= | |Year= | ||
|AwakenedStatus= | |AwakenedStatus=2 | ||
|}} <!-- delete until this line if you are a techno. --> | |}} <!-- delete until this line if you are a techno. --> | ||
|label18 = # Optional Infected powers allowed | |label18 = # Optional Infected powers allowed |
Revision as of 20:44, 27 October 2024
Elven Adept | |
---|---|
hehehehehe! | |
ohohohooh! | |
hah... hah... HAH! | |
Discord | @Robinton |
Robinton | |
Metatype | Elf |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 0 |
D.O.B. | June 14, 2039 |
Age | 46 |
Folder | [Drive URL Link] |
Priority | Metatype - D Attributes - B Magic/Resonance - B Skills - B Resources - E |
#Max IGs/Ascension | 1 |
# Optional Infected powers allowed | 0 |
Essence(Current/Max): | 6/12 |
# Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |