Plaguemaster
Jump to navigation
Jump to search
Player | Asmodeus |
---|---|
Metatype | Koborokuru Goblin |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 6 |
D.O.B. | 12.03.2021 |
Age | 62 |
Folder | [1] |
Priority | Metatype - C Attributes - A Magic/Resonance - D Skills - B Resources - E |
Background
Goals
Appearance
Personality
Positive & Negative Qualities
- ' - '
- ' - '
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
/clean up that Rat's nest! | J.R. | High | 24 June 2085 | |
Roll Me Up | Dawnfire | Low | 23 May 2085 | |
Medicinal Mysteries | Lotus | High | 25 February 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Matrix Search Table
Threshold | Result |
---|---|
1 | ERROR, NO RESULTS FOUND |
3 | ERROR, NO RESULTS FOUND |
6 | ERROR, NO RESULTS FOUND |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Description |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |