Sephiroth
Revision as of 23:06, 20 March 2023 by Asmodeus (talk | contribs) (Created page with "{{Infobox |title = {{PAGENAME}} |image= File:Taru1.gif |header1= <center>Giant Magician</center> |header2= <center>''[https://www.youtube.com/watch?v=B3dw7vtlkcg I'm more dead than you realize.]''</center> |header3= |header4= |label5 = Player |data5 = [] |label6= Metatype |data6 = HUman Eastern Drake |label7 = Street Cred |data7= 0 |label8 = Notoriety |data8 = 0 |label9 = Public Awareness |data9= 0 |label10 = Titles and Awards |data10 = 0 |label12 = CDP |data12 =...")
Player | [] |
---|---|
Metatype | HUman Eastern Drake |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
Titles and Awards | 0 |
CDP | 14 |
D.O.B. | 07.04.2054 |
Age | 31 |
Folder | [] |
Priority | Metatype - # Attributes - A Magic/Resonance - B Skills - B Resources - E |
Initiate Grades Unlocked | 17 |
Background
Significant Things for Narrative
- ' - '
- ' - '
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Ware'd The Loot Go? | Fangblade_ | High | 27 December 2084 | |
Heavensward | Fangblade_ | When the hunters came to town And Love You Shall Find | Deadly | 25 September 2084 |
Fading by a Chance | Draknic | Deadly | 8 September 2084 | |
Quinn Connoway's Surprise Party | LHOG | Medium | 21 July 2084 | |
Rounding up the Racists | Aurora | Medium | 14 July 2084 | |
Wounded Dog New Tricks | Draknic | Medium | 25 May 2084 | |
Entertaining Art | Aurora | High | 14 April 2084 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Jinx | 5 | 1 | Fixer(G,N,K,A) | Fixer | Illegal Dealings, The Rarer The Better, Look Good & Strong, Latest And Greatest, Soar Ever Higher, High Fashion | Even |
- Positive Reputation
Faction | Reputation |
---|---|
None | As of yet |
- Negative Reputation
Faction | Reputation |
---|---|
None | As of yet |
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Description |
---|---|
1 | Awakened. |
2 | Physical Adept. |
3 | |
4 | |
5 |