Solitaire
Jump to navigation
Jump to search
| Elven Adept | |
|---|---|
| hehehehehe! | |
| ohohohooh! | |
| hah... hah... HAH! | |
| Discord | @Robinton |
| Robinton | |
| Metatype | Elf |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 14 |
| D.O.B. | June 14, 2039 |
| Age | 47 |
| Folder | [Drive URL Link] |
| Priority | Metatype - D Attributes - B Magic/Resonance - B Skills - B Resources - E |
| #Max IGs/Ascension | 1 |
| # Optional Infected powers allowed | 0 |
| Essence(Current/Max): | 5/12 |
| # Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Corpse and robbers | Villiers | Medium | 5 October 2086 | |
| Profitable Mistakes | Breeze | Medium | 22 May 2086 | |
| You're Krewe Ain't My Krewe Chummer | J.R. | Or'zet Underground City that Care Forgot | Deadly | 2 March 2086 |
| Reds & Compressors | Asmodeus | Medium | 2 March 2086 | |
| Here But Now They're Gone | Sarcarian | High | 18 February 2086 | |
| Down to Clown With Number 6 | J.R. | 21 November 2085 | ||
| Ghost of Halloween Past | Asmodeus | Hail to the Pumpking | High | 31 October 2085 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Result |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
| Aspect | Information | Related Run(s) |
|---|---|---|
| Aspect 1 | ||
| Aspect 2 | ||
| Aspect 3 | ||
| Aspect 4 | ||
| Aspect 5 |