Hextech
Owner's Discord Name | Asmodeus#0006 |
---|---|
Connection | 4 |
Public Contact? | Yes |
Archetype | Custom(G,A,K,N) |
Location | Glow City, Redmond |
Metatype | Human |
Gender | Female |
Awakened/Emerged | Emerged |
Age | 39 |
Preferred Payment Method | Nuyen |
Hobbies/Vice | Engineering |
Personal Life | Single |
Faction | West Coast Monolith |
Aspects | AI Expert Engineer Technomancy Cybertechnologist Custom Armory |
Background
A bilingual operative from across the ocean, Hextech is a Captain in the ranks of the WCM, commanding Platoon Delta composed of mechanized infantry. She operates a helicopter and an armored personnel carrier, although she's rarely called on missions due to scouting parties being far more subtle and stealthy. She's often required for logistics purposes and screening for infantry and has a personal knack for artificial intelligence research. She collects NeoNET Juggernauts, which she augments heavily with unique modifications to make them efficient fighting machines within her units. As a Technomancer, she's Resonance 7 and Submersion Grade 6, her stream being that of the Machinist.
Aspects
Aspect | Description |
---|---|
AI Expert | +2 on checks related to AI, regardless of type. |
Engineer | +2 on checks related to modifying, repairing and talking about drones and their details. |
Cybertechnologist | +2 on all checks related to cybertech; cyberware, drones, nanomachines, you name it! |
Custom Armory | +2 on checks that take place in the WCM bunker in Glow City regarding arms, armor, augmentations and other technological working. |
Technomancy | +2 on technomancy-related checks. Wanna know about Resonance? She can lend you a tip. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 4 + Loyalty + Aspects - Notoriety |
Active Checks | 8 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 12 + Loyalty + Aspects - Notoriety |
Networking Checks | 2 + Loyalty + Aspects - Notoriety |
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Blackhawk | 5 | Even |
Caliban | 2 | Even |
Eidolon | 3 | +2 |
Geodesic | 2 | -1 |
Heracles | 3 | Even |
Katherine Tyler | 1 | Even |
Red Ribbon | 3 | Even |
Shy | 3 | Even |
Trades | 1 | Even |
Veles | 4 | Even |
Čarivnýk | 1 | Even |
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Matrix Search Table
Threshold | Result |
---|---|
1 | Name of a minor gang member in Redmond. |
3 | Open KE investigation case regarding anthro drone killteams in Redmond. Civilian reports about the subject matter are appreciated. |
6 | History of someone going by this name in some hacker dens can be found with some diligent searching. They don't seem particularly skilled. |
Shadow Community Table
Threshold | Result |
---|---|
1 | Prefers runners with military backgrounds and well planned executions over pink mohawk improvisers. |
3 | Holds good reputation among contacts she maintains relations with. Stays true to her word and maintains strict discipline. |
5 | There are claims she worked with a squadron of anthro drones and made them perform way past their listed specs. Also rarely has compromised comms despite having no cyberdeck. |