Difference between revisions of "Amélia Bezerra"
Jump to navigation
Jump to search
KaterSalem (talk | contribs) |
KaterSalem (talk | contribs) |
||
Line 65: | Line 65: | ||
<!-- Below is an example of a positive aspect. You may duplicate this as many times as necessary. --> | <!-- Below is an example of a positive aspect. You may duplicate this as many times as necessary. --> | ||
{{PositiveAspect| | {{PositiveAspect| | ||
|Aspect= | |Aspect=Dragon Game insider | ||
|Description= | |Description=She knows who is pursuing what goals in the great game of dragons. +2 dice for knowledge checks with the theme of dragons and dragon politics. | ||
|}} | |||
{{PositiveAspect| | |||
|Aspect=2 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=3 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=4 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=5 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=6 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=7 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=8 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=9 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=10 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=11 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=12 | |||
|Description= +2 dice for | |||
|}} | |||
{{PositiveAspect| | |||
|Aspect=13 | |||
|Description= +2 dice for | |||
|}} | |}} | ||
<!-- Above is an example of a positive aspect. You may duplicate this as many times as necessary. --> | <!-- Above is an example of a positive aspect. You may duplicate this as many times as necessary. --> |
Revision as of 20:41, 13 March 2022
![]() | |
Speaker for Nebelherr | |
---|---|
Represents Nebelherr at meeting of the DeMeKo Group Board of Directors | |
Intelligence Officer | |
Shadow Scene Contact | |
Contact Owner | KaterSalem |
Connection | 10 |
Public Contact? | no |
Archetype | Custom(N,K,A,G) |
Location | Hamburg, Chiemsee |
Metatype | Human |
Sex | female |
Age | 48 |
Preferred Payment Method | Favor |
Hobbies/Vice | unknown |
Personal Life | None of your business |
Faction | DeMeKo, Nebelherr |
Aspects | Spokeswoman You are only business Dragon Game insider Dallmayr influence Movie business insider DeMeKo connections News is what I pretend Audience on Herreninsel Information Broker Faster than the news An eye on S-K activities Pepper sack politics Magical mission High society Speaker connections |
Overview
Amélia Bezerra is a tol-kachi and information broker from Portugal.
She acts as a negotiator/agent for the adult western dragon Nebelherr, and represents him at meetings of the board of the Hamburg-based DeMeKo group, in which Nebelherr holds 8% of the shares.
In the past she is said to have worked for Aegis Cognito.
After Nebelherr's return to Chiemsee in '73, she meets regularly with her employer and has resumed her position as his spokeswoman. Among other things, she takes on the task of shielding the dragon from annoying interview requests, and also keeps in touch with the shadow scene on his behalf, for which she seems virtually predestined as a former intelligence officer.
Aspects Description
Aspect | Description |
---|---|
Spokeswoman | Will never work against Nebelherr or the DeMeKo and will refuse to work with any runners who have a bounty from Nebelherr or the DeMeKo. If you contact her during a run and use the information provided to work against Nebelherr or the DeMeKo roll a loyalty check. if it fails she immediately burns you. If it succeeds you owe her a chip to reearn favor with her. |
You are only business | Amélia's loyalty can only raised above 2 as a run reward from runs with a threat level of extreme or above and increased by only one per run. |
Dragon Game insider | She knows who is pursuing what goals in the great game of dragons. +2 dice for knowledge checks with the theme of dragons and dragon politics. |
2 | +2 dice for |
3 | +2 dice for |
4 | +2 dice for |
5 | +2 dice for |
6 | +2 dice for |
7 | +2 dice for |
8 | +2 dice for |
9 | +2 dice for |
10 | +2 dice for |
11 | +2 dice for |
12 | +2 dice for |
13 | +2 dice for |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 14 + Loyalty + Aspects - Notoriety |
Active Checks | 10 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 8 + Loyalty + Aspects - Notoriety |
Networking Checks | 18 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Swerve | 3 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Danzing with a Dragon - the Movie | KaterSalem | Artifact hunt | 22 July 2083 |
The book of a dragon | KaterSalem | 4 March 2083 |