Difference between revisions of "GTFO of GeMiTo"
Jump to navigation
Jump to search
(Created page with "{{AARInfobox| <!-- Unless otherwise stated, it should no longer be necessary to tag anything here with wiki markup or use any brackets. --> <!-- Required: The date of the run in YYYY-MM-DD format. --> |Date=2084-11-05 <!-- Required: Name of the GM. --> |GM=Sarcarian <!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> |Location= <!-- Optional: Any factions who were allied to the r...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> | <!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> | ||
|Location= | |Location=GeMiTo | ||
<!-- Optional: Any factions who were allied to the runners --> | <!-- Optional: Any factions who were allied to the runners --> | ||
Line 18: | Line 18: | ||
<!-- Required: List of the Runners involved. Please follow the example below, separating each runner's name with a vertical bar as seen below. NPC allies may also be included. --> | <!-- Required: List of the Runners involved. Please follow the example below, separating each runner's name with a vertical bar as seen below. NPC allies may also be included. --> | ||
|RunnerList={{AARCharacterList|Iron| | |RunnerList={{AARCharacterList|Iron|Katherine Tyler|Shy|Mara|Red Rain|Zenith}} | ||
|RunnerCasualties= | |RunnerCasualties= | ||
<!-- Optional: The threat level of the run. But please try and add this whenever possible. --> | <!-- Optional: The threat level of the run. But please try and add this whenever possible. --> | ||
|Threat= | |Threat=Semi-Prime | ||
<!-- Optional: If the run is a part of a Metaplot, put the name of the metaplot here in plain text. You may list up to 3 metaplots if the run is a part of multiple metaplots --> | <!-- Optional: If the run is a part of a Metaplot, put the name of the metaplot here in plain text. You may list up to 3 metaplots if the run is a part of multiple metaplots --> | ||
Line 32: | Line 32: | ||
<!-- Optional: Include any name of an opposing group in OppositionFaction, any specifics used, and casualties suffered. --> | <!-- Optional: Include any name of an opposing group in OppositionFaction, any specifics used, and casualties suffered. --> | ||
|OppositionFaction= | |OppositionFaction=Saedur-Krupp | ||
|OppositionUnits={{AARCharacterList| | |OppositionUnits={{AARCharacterList|Amrei Veidt}} | ||
|OppositionCasualties= | |OppositionCasualties= | ||
<!-- Optional: As above, but if there was a secondary opposing group. --> | <!-- Optional: As above, but if there was a secondary opposing group. --> | ||
|OppositionFaction2= | |OppositionFaction2=Blood Dragons | ||
|OppositionUnits2= | |OppositionUnits2={{AARCharacterList|Caraxes}} | ||
|OppositionCasualties2= | |OppositionCasualties2={{AARCharacterList|Caraxes}} | ||
<!-- Optional: As above, but if there was a secondary opposing group. --> | <!-- Optional: As above, but if there was a secondary opposing group. --> | ||
Line 87: | Line 87: | ||
==Rewards== | ==Rewards== | ||
40 RVP x 3 duration = 120 RVP: | |||
* 100,000 nuyen, or 200k in gear rewards (Armor, Drones, Electronics, Foci, Vehicles, Weapons) (50 RVP) | |||
* 50 karma (50 RVP) | |||
* 40 CDP (19 RVP) | |||
* 1 Street Cred | |||
* +10 Draco Foundation reputation | |||
For Kate, Red Rain, Shy, Zenith: | |||
* -10 S-K reputation | |||
Optional Contact: Ryan Mercury (C8/L4 Prime Runner) for 11 RVP or 22 CDP - if already at loyalty 4, may raise to 5. | |||
Ascension/Initiation/Submersion discount for those who want it. | |||
===Optional Qualities=== | |||
For Shy: | |||
* Guts @ chargen price | |||
* Mentor Spirit (Dragonslayer) @ chargen price | |||
* Dragon Fang Necklace (can take as a focus) | |||
For Kate: | |||
* Prime Datahaven Membership (DIVE) @ chargen price | |||
* Records on File (S-K) (Free 🙂 ) | |||
* Blacktooth Dagger from Quicksilver (can take as a focus) | |||
For Mara: | |||
* Aptitude (Spellcasting) @ chargen price | |||
For Zenith: | |||
* Indomitable @ chargen price | |||
For Red Rain: | |||
* My Country, Right or Wrong @ chargen price | |||
* Quicksilver's Autograph | |||
For Iron: | |||
* Better on the Net (Firewall) @ chargen price | |||
==Game Quotes== | ==Game Quotes== |
Latest revision as of 02:34, 28 March 2024
GTFO of GeMiTo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Factions Involved | ||||||||||
ShadowHaven | Saedur-Krupp | Blood Dragons | ||||||||
Iron Katherine Tyler Shy Mara Red Rain Zenith | Amrei Veidt | Caraxes | ||||||||
Casualties and losses | ||||||||||
Caraxes |
Summary
Background
The Meet
The Plan
The Run
Aftermath
Rewards
40 RVP x 3 duration = 120 RVP:
- 100,000 nuyen, or 200k in gear rewards (Armor, Drones, Electronics, Foci, Vehicles, Weapons) (50 RVP)
- 50 karma (50 RVP)
- 40 CDP (19 RVP)
- 1 Street Cred
- +10 Draco Foundation reputation
For Kate, Red Rain, Shy, Zenith:
- -10 S-K reputation
Optional Contact: Ryan Mercury (C8/L4 Prime Runner) for 11 RVP or 22 CDP - if already at loyalty 4, may raise to 5. Ascension/Initiation/Submersion discount for those who want it.
Optional Qualities
For Shy:
- Guts @ chargen price
- Mentor Spirit (Dragonslayer) @ chargen price
- Dragon Fang Necklace (can take as a focus)
For Kate:
- Prime Datahaven Membership (DIVE) @ chargen price
- Records on File (S-K) (Free 🙂 )
- Blacktooth Dagger from Quicksilver (can take as a focus)
For Mara:
- Aptitude (Spellcasting) @ chargen price
For Zenith:
- Indomitable @ chargen price
For Red Rain:
- My Country, Right or Wrong @ chargen price
- Quicksilver's Autograph
For Iron:
- Better on the Net (Firewall) @ chargen price