Difference between revisions of "Vortigern"
Jump to navigation
Jump to search
m (→Contacts) |
m |
||
| Line 30: | Line 30: | ||
|}} | |}} | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[ | |data15 =[] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = <br />Metatype - E <br /> Attributes - A <br /> Magic/Resonance - B <br /> Skills - B <br /> Resources - E | |data16 = <br />Metatype - E <br /> Attributes - A <br /> Magic/Resonance - B <br /> Skills - B <br /> Resources - E | ||
Revision as of 15:55, 5 December 2022
| Player | Asmodeus |
|---|---|
| Metatype | Human Drake |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 2 |
| D.O.B. | 11.08.2029 |
| Age | 57 |
| Folder | [] |
| Priority | Metatype - E Attributes - A Magic/Resonance - B Skills - B Resources - E |
Background
Goals
- Avoid dragon enthrallment
Appearance
Personality
Positive & Negative Qualities
- Header - '
- Item - '
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Plushie Wars | KaterSalem | Deadly | 9 December 2083 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|---|---|---|---|---|---|
| Adeptus | 2 | 3 | Fixer(N,K,A,G) | Fixer | Spirit Expert, Magical Appraiser, Location, Location, Location | Even |
| Anne-Marie Leveux | 2 | 5 | Service | Smuggler | Smuggler, Gun Bunny, Drugs are for Winners | Even |
| Bolt | 3 | 5 | Fixer | Gang Leader | Fixer's Fury, HTR Harrier, Stealth & Subterfuge, Retired Yet Sharp | Even |
| Bubblegum | 1 | 5 | Gear | Fake SINner | Corporate Forger, SINner, Nothing Lasts Forever, Knows How She Got Here | Even |
| Dominus Faust | 1 | 5 | Service | Data Archivist | Cyberpsychotic, Deep Delver, Seattle Special, Supersearcher | Even |
| Gertrude "Five-Star" Juarez | 1 | 5 | Service | Chronically Paranoid Wheelwoman | I'm Not Your Fragging Party Bus, Must Be This Tough To Ride, Listen To That Engine Purr, Step On It, In Rear, With The Gear, Amerindian Rebel | Even |
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Description |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
- Jane Doe - Rating 5, UCAS;