Honeypie
| Social Adept | |
|---|---|
| "Fear not the unknown" | |
| Discord | draknic |
| https://www.reddit.com/user/Draknic | |
| Metatype | Troll (minotaur) |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 12 |
| D.O.B. | 6/9/63 |
| Age | 24 |
| Folder | https://drive.google.com/drive/folders/1yVa2VEsGhKtPxaXOcaMZSWysP6agFfbQ?usp=drive_link |
| Priority | Metatype - A Attributes - B Magic/Resonance - D Skills - C Resources - E |
| #Max IGs/Ascension | 1 |
Character Information
Summary
A minotaur who uses her natural skill and the magic that has awakened inside of her to be able to influence others around her to get what she rightfully wants in the end either for the righteous reasons or for her selfish endeavors. For madness is not always a bad thing
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Failure to A&R&R | J.R. | Or'zet Underground | High | |
| Ballroom Blitz | Robinton | Milk | ||
| Sent From My Samsung Smart Fridge | Niven | Low | ||
| Sweet Style | Dawnfire | Medium | ||
| Dog Days are Over | Discogoblin | Medium | ||
| Stars Long Dead | Fangblade_ | The Light Before We Land Amhrain na Preachan | Medium |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|---|---|---|---|---|---|
| Isis | 1 | 4 | Service | Book Restorer | Combat Medic, Arcane Knowledge, Medical Knowledge, Astral Beacon | Even |
| Ferdinand Gray | 2 | 3 | Fixer | Pawnbroker | Pawnbroker, Spies, Appraiser | Even |
| Dana Jessica Boatman | 2 | 3 | Custom (G,K,A,N) | Talismonger (Burnout) | Unreliable, Gifts of the Unknown, Dark Knowledge, military past, Awakened | Even |
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Result |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
| Aspect | Information | Related Run(s) |
|---|---|---|
| Aspect 1 | ||
| Aspect 2 | ||
| Aspect 3 | ||
| Aspect 4 | ||
| Aspect 5 |