Iron
Jump to navigation
Jump to search
![]() | |
| Player | Asmodeus |
|---|---|
| Metatype | Giant |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| Titles and Awards | 0 |
| CDP | 28 |
| D.O.B. | 01.01.2042 |
| Age | 44 |
| Folder | [1] |
| Priority | Metatype - A Attributes - A Magic/Resonance - C Skills - E Resources - E |
| Submersion Grade | 0 |
Background
Significant Things for Narrative
- ' () -
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| Fault of Faith | Breeze | Search for the Sevenfold Staff | Extreme | 4 October 2086 |
| Door Kickers 1 - Kicking It Off | LHOG | High | 1 May 2086 | |
| Signal Interference | Sarcarian | Deadly | 27 March 2086 | |
| The Great Work | Sarcarian | Prime | 18 October 2085 | |
| Erasing Overwatch | Sarcarian | High | 8 September 2085 | |
| Seterika Within | TidanShock | Deadly | 24 May 2085 | |
| No Escape Part III - Operation Gramr | Archtmag | Prime | 4 May 2085 | |
| To turn a tide | TidanShock | Extreme | 14 April 2085 | |
| Special Delivery... for the Military! | TidanShock | Arma Ex Machina Rad Wars 2084 | Extreme | 5 December 2084 |
| GTFO of GeMiTo | Sarcarian | Semi-Prime | 5 November 2084 | |
| No Escape - Part 2 | Archtmag | Deadly | 11 September 2084 | |
| Kidnapping is very not-good | Archtmag | High | 6 March 2084 | |
| Blood Debt | Archtmag | A Peaceful Woodland Adventure | Semi-Prime | 18 February 2084 |
| Twenty Thousand Soldiers | Sarcarian | Deadly | 12 February 2084 |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|---|---|---|---|---|---|
| Dial-Up | 4 | 3 | Fixer | Matrix-Bound, Like a fish to water, Data Miner, Computer Jackson, Hard Drive Dealer, Briefing, Former Renraku property, Logistics, Involuntary Program Updates | Even | |
| Overlord | 5 | 2 | Fixer | AR LARP Game Master. | Game Master AI, Real Guns - Fake Bullets, Newbie package!, Deep 'Trix Connections, Officer, I swear this is just a game. | Even |
| Angela | 4 | 3 | Fixer(K,N,G,A) | Library Organizer and Teacher | A Bird in a Cage, Techno Teacher, It's In a Book, Hidden Knowledge, Under the Belly of the Beast, Host Dweller | Even |
| Henry Lamplighter | 3 | 3 | Service | Logistics Facilitator | Logistics, Metasapients, AI, Smuggler | Even |
| Brainchild | 3 | 4 | Legwork | Wandering Hacker | System Subverter, Global Grid, Ever-Active Infobroker, Strange Innocence | Even |
| Mr. Bandersnatch | 4 | 3 | Service | S-K Host Caretaker | Lewis Carrol And Nonsense, Null Sect Hatred, Host Caretaker, Foundation Knowledge, Matrix Tutor | Even |
| Dr. Henry Wallace | 6 | 1 | Custom(G,A,K,N) | Cybertechnologist | Cybertechnologist, Designer Deltaware, Cyber Snob, Embrace the Chrome, Biotechnologist, Black Market Pipeline, Cyber-Singularity Seeker | Even |
- Positive Reputation
| Faction | Reputation |
|---|---|
| Faction | Reputation |
- Negative Reputation
| Faction | Reputation |
|---|---|
| Faction | Reputation |
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Description |
|---|---|
| 1 | Mundane |
| 2 | Has cyberware all over his body from head to toe. |
| 3 | High Essence. |
| 4 | 4.8 Essence. Has innate improvements to his body's trauma control and sympathetic systems. |
| 5 | Technomancer. |
