Roxxy Sparks
Halloweener Rockergirl | |
---|---|
Contact Owner | sovelsataask |
Owner's Discord Name | s.dawnfire |
Connection | 1 |
Archetype | Custom(N,A,K,G) |
Location | Seattle |
Metatype | Elf |
Gender | Female |
Faction | Halloweeners |
Aspects | Hot Act Hard to Reach Street Rat Thug Life |
Overview
This is where you would write a blurb about the contact.
Aspects Description
Aspect | Description |
---|---|
Example Negative Aspect | This is an example negative aspect. You can write the fluff text here. Be sure to clear the negative aspect with thematics. If you do not wish to have a negative aspect, feel free to delete this section. |
Hot Act | +2 to tests involving performing or the Seattle music scene. |
Street Kid | +2 to networking tests to connect with street-level individuals |
Burned In | +2 to tests involving Halloweeners |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 1 + Loyalty + Aspects - Notoriety |
Active Checks | 5 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | -1 + Loyalty + Aspects - Notoriety |
Networking Checks | 9 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Rainbow | 3 | Even |
Raum | 5 | Even |
Trades | 3 | Even |
Trauma | 3 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Is this brat? | Dawnfire | 27 August 2085 | |
Back to Bass-ics | Dawnfire | 20 May 2085 |