Alice Kane
Jump to navigation
Jump to search
Cyber Surgeon | |
---|---|
(Fixer) | |
Contact Owner | TheSteampunkRift |
Connection | 5 |
Public Contact? | Yes |
Archetype | Fixer |
Location | Seattle, Kent |
Metatype | Elf |
Sex | Female |
Age | 34 |
Preferred Payment Method | (Games, Tech) |
Hobbies/Vice | RPG's, Gaming. |
Personal Life | None of your business |
Aspects | Mechanic Info Broker Weapon Specialist Tech Savy Cyber Surgeon Gamer Grrl |
Overview
Alice Kane is a Cyber Surgeon by day but by night she is the Tech Savy Fixer who just so happens to like video games. She originally came from Germany however because of the access to Technology available moved to Seattle so she could play with all sorts of new tech.
Aspects Description
Aspect | Description |
---|---|
Mechanic | Knows their way around large machinery such as vehicles, large electrics, over all bigger things |
Cyber Surgeon | Alice is an accomplished cyberdoc. |
Info Broker | Knows very good ways of finding and getting information and can usually provide it. |
Weapon Specialist | Want weapons, shes your gal, extensive knowledge on weaponry, both acquiring and using it. |
Tech Savy | Knows their way around much smaller equipment such as computers, microchips, over all tech that need a finer touch. |
Gamer Grrl | Alice spends a lot of free time playing all sorts of games. She can totally help you beat that one boss you can't get past, but you'll owe her a pizza. |
Dice Pools
Dicepools | |
---|---|
Knowledge Checks | 5 + Loyalty + Aspects - Notoriety |
Active Checks | 3 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 9 + Loyalty + Aspects - Notoriety |
Networking Checks | 13 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Dezeroth A'kyer | 2 | Even |
Katherine Tyler | 4 | Even |
RC-45 | 2 | Even |
Six of Hearts | 2 | Even |
Vailrunner | 1 | Even |
NPC who know this contact
Name | Status |
---|---|
Sparrow (Contact) | Friend |
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Lookin out for Number 1 | Karl | 26 November 2083 |