Brumudar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
===Summary=== | ===Summary=== | ||
Fresh out of options, looking to make his name in the shadows. | |||
===Goals=== | ===Goals=== | ||
To turn his life around and improve his life's standing. | |||
==Background== | ==Background== | ||
Brumudar tried his hand at a few wageslave jobs. Almost every time he has either been a victim of sudden layoffs or failed out of training. Now down on his luck and at the bottom of a bottle he looks to the shadows as a last ditch effort to improve his life. | |||
== Narrative Significant Qualities == | == Narrative Significant Qualities == | ||
| Line 55: | Line 55: | ||
===Negative=== | ===Negative=== | ||
Addiction (Moderate)(Alcohol) | |||
Insomnia (Basic) | |||
SINner (National) | |||
==Run History== | ==Run History== | ||
{{RunHistory}} | {{RunHistory}} | ||
Revision as of 07:59, 26 January 2021
| Combat Medic | |
|---|---|
| (Short Blurb) | |
| Discord | @Brumudar#7465 |
| [1] | |
| Metatype | Human |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 12 |
| D.O.B. | 20 November 2056 |
| Age | 30 |
| Folder | [2] |
| Priority | Metatype - D Attributes - B Magic/Resonance - E Skills - A Resources - C |
Character Information
Summary
Fresh out of options, looking to make his name in the shadows.
Goals
To turn his life around and improve his life's standing.
Background
Brumudar tried his hand at a few wageslave jobs. Almost every time he has either been a victim of sudden layoffs or failed out of training. Now down on his luck and at the bottom of a bottle he looks to the shadows as a last ditch effort to improve his life.
Narrative Significant Qualities
Positive
Negative
Addiction (Moderate)(Alcohol) Insomnia (Basic) SINner (National)
Run History
| Name | GM | Metaplot | Threat | Date of Run |
|---|---|---|---|---|
| I am Fading And I Love It | BloodLibrarian | |||
| Babylon's Self-Reflection | Aurora | High | ||
| Bugs in the Bank | Aurora | High | ||
| That Seems a Little KRIMinal, Wouldn't You Say? | Aurora | High | ||
| House of Rage | Shadowhand | Taking Back Tacoma | Medium | |
| Sins of the Father | OrionsRequiem | Cross Flight Love Fight | Medium |
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |