Fading of the Dawn
Jump to navigation
Jump to search
Unarmed Adept / Face | |
---|---|
Druidic Drake | |
Discord | DSD_42 (Eva) |
[1] | |
Metatype | Troll(Giant) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 10 |
D.O.B. | 01/11/2047 |
Age | 38 |
Folder | [2] |
Priority | Metatype - A Attributes - A Magic/Resonance - D Skills - E Resources - D |
Number of Runs: | 9 |
Runs since Rent: | 1 |
Drake Powers Available: | Major Powers:12 or Minor Powers:24 |
Initiate Grades | 13 |
Character Information
Summary
Goals
- Work out all these Dracomorphosis shenanigans
- Find a Way to follow
- Get a nice house
- Adopt many, many Cerberus corgis
Background
Regina grew up in the Russian Republic, though thankfully after the Euro Wars had died down. However, given her mother's Scottish heritage, the family eventually moved to the radiation-free sections of Scotland, where a young Regina, now coming into her Awakening, learned from the local Druids.
However, something more than just magic lurked in Regina's blood, and she had to cut ties with her parents and flee across the Atlantic when she caught wind of Rhonabwy's agents sniffing around. She ended up in Seattle, using her talents in the shadows, and getting some bioware to make her metahuman form more like the form she's most comfortable in.
Narrative Significant Qualities
Positive
- Bilingual - "Grew up in Russia, moved to Scotland when I was eight. Picked up both languages, though sadly no Gaelic."
- Drake - "Don't make me angry. You wouldn't like me when I'm angry."
- Mentor Spirit: Seducer - "Heyyy there, gorgeous..."
Negative
- Distinctive Style - "Check this out!"
- From transgenic alterations to make her look draconic
- Social Appearance Anxiety - "Aaah! I can't go out looking like this!"
- Social Stress - "Please. I'd rather not talk about it."
- From having to leave her family, so triggered by people resembling her parents and families with kids
- Her mother is a redheaded Scots giant
- Her father is a dark-haired Russian giant
- Wanted - "Yeah, about that..."
- General drake bounty, special interest from Rhonabwy
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Your Undying Love is Killing Me | Breeze | Medium | 26 November 2085 | |
Small Fish, Big Shadows | Bungus | Medium | 21 November 2085 | |
Missing Persons | Robinton | High | 15 October 2085 | |
Jack Da Rabbit's Pizza Time Theatre | Dawnfire | Medium | 4 October 2085 | |
Roll Me Up | Dawnfire | Low | 23 May 2085 | |
Crimson Grove Rises | Bulldogc | Medium | 24 March 2084 | |
Resident Evil : Ghoul | Kaigen87 | 11 January 2084 | ||
We are Watching | Draknic | When You Reach Me | Medium | 30 December 2083 |
Incorrect owners (retry) | Toaster tech | None | Medium | 27 December 2083 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Sir Boris Aldrich Karl Von Altdorf of the Order of the Silver Torch | 3 | 4 | Fixer(K,A,N,G) | Knight | Dragonslayer, Warden, Vampire Hunter, Cult Expert | Even |
John Baptise | 2 | 4 | Service | Taxi Driver | Reliable, Voodoo, No Questions Asked | Even |
His Beardliness Belegar son of Gotrek son of Thor | 4 | 2 | Custom(G,A,K,N) | Talismonger | Magnificent Beard, Magical Craftsdwarf, The Difficult Jobs, Norse Runemaster, Foci Expert, In the Footsteps of Brokkr | Even |
Elizabeth Babbage | 4 | 2 | Gear | UCASN Lieutentant | Black Market Pipeline, Milspec Gear, Firearms, Heavy Weapons, Tactical Armor | Even |
Chuck Rollins | 2 | 1 | Custom(G,N,K,A) | Gigaweed Farmer | Homegrown Terrorist, California Sober, BAD Habits, Unreliable, American Outlaw | Even |
Granny Tusk | 2 | 1 | Fixer(A,K,G,N) | Babysitter/Bodyguard | Don't Lay a Fragging Finger on Them!, Army of Grandkids, You're all kids to me, Dearie | Even |
Hellsing | 3 | 1 | Fixer | Networker and Information Broker | Seen it all, Esoteric Expert, And I know you., Vampire Hunter | Even |
Organizations
Allies
+2 Halloweeners rep
+1 Wild Index
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |