Difference between revisions of ""Wild Goose""
Jump to navigation
Jump to search
Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 47: | Line 47: | ||
==Dicepools== | ==Dicepools== | ||
{{ContactDicepools}} | |||
<!-- You do not need to mess with this. This template should automatically generate a table with dicepools based on the Archetype and the connection. If it comes up as a broken red link, don't panic and ask @wiki for help on the discord.--> | <!-- You do not need to mess with this. This template should automatically generate a table with dicepools based on the Archetype and the connection. If it comes up as a broken red link, don't panic and ask @wiki for help on the discord.--> | ||
Revision as of 22:54, 2 January 2020
ID Manufacturer | |
---|---|
Self-Proclaimed "Artiste of Sins" | |
Contact Owner | u/Eizen0 |
Connection | 2 |
Public Contact? | No |
Archetype | Service |
Location | Redmond Barrens |
Metatype | Elf (Nocturna) |
Sex | Female |
Age | Young |
Preferred Payment Method | (Cash) |
Hobbies/Vice | Blackjack, and Hookers. Actually, forget the blackjack. |
Personal Life | Single/Divorced/None of your business |
Faction | XXX |
Aspects |
|
Overview
This is where you would write a blurb about the contact.
Aspects Description
This is where you can describe your contact's aspects. There is no real standard format for this, but a simple list will work. Or if you want to be fancy you can copy a table like this one
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 0 + Loyalty + Aspects - Notoriety |
Active Checks | 2 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 10 + Loyalty + Aspects - Notoriety |
Networking Checks | 6 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Ashford | 4 | Even |
Glitch | 1 | Even |
John Galt | 2 | Even |
Oberon | 2 | Even |
Stryker | 3 | Even |
Swerve | 1 | Even |
NPC who know this contact