Difference between revisions of "Cynthia Rochette"
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
==Overview== | ==Overview== | ||
This is where you would write a blurb about the contact. | This is where you would write a blurb about the contact. | ||
==Notes for GMs== | |||
* Cynthia views infected as superior to the uninfected, and those with Strain I as superior in turn to the rest of the infected. | |||
==Aspects Description== | ==Aspects Description== |
Revision as of 00:53, 12 November 2022
Contact Owner | Archtmag |
---|---|
Owner's Discord Name | Archtmag |
Connection | 7 |
Public Contact? | Yes |
Archetype | Generalist |
Location | Austin, CAS - Travels abroad though. |
Metatype | Human Vampire |
Gender | Female |
Awakened/Emerged | Magician |
Age | Superficially 20s. |
Preferred Payment Method | Not Money |
Hobbies/Vice | Blood, Reading, RPGs |
Personal Life | Unknown |
Faction | Ordo Maximus |
Aspects | Select Connections Magical Knowledge The Elite of the Elite Cybermancy Necromancy Of Vampires for Vampires Ageless Academic Watchers in the Dark Too Much Money Petty Power Struggles |
Overview
This is where you would write a blurb about the contact.
Notes for GMs
- Cynthia views infected as superior to the uninfected, and those with Strain I as superior in turn to the rest of the infected.
Aspects Description
Aspect | Description |
---|---|
Professional Distance | Only characters infected with HMHVV Strain I can raise Cynthia's loyalty past 2. Non-infected characters take a -2 on dice rolls involving Cynthia. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 15 + Loyalty + Aspects - Notoriety |
Active Checks | 7 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 5 + Loyalty + Aspects - Notoriety |
Networking Checks | 11 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Delphi | 2 | Even |
Doggie Bag | 4 | 1 |
Heart of the Tempest | 2 | 0 |
Quinn | 1 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Of CRISPR and Covens | Eva | 8 November 2085 | |
No Escape Part III - Operation Gramr | Archtmag | 4 May 2085 | |
Ordoing One Ordo | Archtmag | 11 November 2083 |