Difference between revisions of "Couronne"
Jump to navigation
Jump to search
(Initial data entries) Tag: visualeditor-wikitext |
(More Initial data) Tag: visualeditor-wikitext |
||
Line 9: | Line 9: | ||
|data5 = [https://www.reddit.com/user/TossTheHalfling TossTheHalfling] | |data5 = [https://www.reddit.com/user/TossTheHalfling TossTheHalfling] | ||
|label6= Metatype | |label6= Metatype | ||
|data6 = | |data6 = Dwarf | ||
|label7 = Street Cred | |label7 = Street Cred | ||
|data7= 0 | |data7= 0 | ||
|label8 = Notoriety | |label8 = Notoriety | ||
|data8 = | |data8 = 1 | ||
|label9 = Public Awareness | |label9 = Public Awareness | ||
|data9= 0 | |data9= 0 | ||
Line 24: | Line 24: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
|data13 = | |data13 = March 24, 2060 | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | |data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | ||
|Month= | |Month= 3 | ||
|Day= | |Day= 24 | ||
|Year= | |Year= 2060 | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[ | |data15 =[https://drive.google.com/drive/folders/1TvWAQQffgTVJ39YzgIaOA0PVhFhWoBrE?usp=sharing] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = <br />Metatype - | |data16 = <br />Metatype - C <br /> Attributes - D <br /> Magic/Resonance - E <br /> Skills - A <br /> Resources - B | ||
}} | }} | ||
Line 47: | Line 46: | ||
==Background== | ==Background== | ||
== Narrative Significant Qualities == | ==Narrative Significant Qualities== | ||
==Run History== | ==Run History== | ||
Line 105: | Line 104: | ||
==Appearance== | ==Appearance== | ||
=== Clothing === | ===Clothing=== | ||
===Matrix Persona=== | ===Matrix Persona=== |
Revision as of 20:34, 2 April 2020
Decker | |
---|---|
Small, but Mighty | |
Street Medic | |
"Wash Your Hands" | |
Player | TossTheHalfling |
Metatype | Dwarf |
Street Cred | 0 |
Notoriety | 1 |
Public Awareness | 0 |
Titles and Awards | 0 |
CDP | 16 |
D.O.B. | March 24, 2060 |
Age | 25 |
Folder | [1] |
Priority | Metatype - C Attributes - D Magic/Resonance - E Skills - A Resources - B |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Where is all the ham gone? - Part 2 - Revenge of the Pumpkins | SedatedAlice | 5 June 2081 | ||
Revenge of the Teddy Bear | SedatedAlice | The Toys that Made Us | 30 May 2081 | |
Where There Are Crumbs... | Aurora | 25 May 2081 | ||
Put a Ring on It | Ghostlin | A Matter of Multiple Engagements | 23 May 2081 | |
The System Is Down | Teksura | 23 May 2081 | ||
Route 66: Side Story Blast from the Past | Doc McGuffins | Like mad max but more guns | 17 May 2081 | |
A Treatise on the Logistics of Farming and Land Management | Atlatl | The Farm and The Furious | 15 May 2081 | |
RV | DocMcGuffin | Adversaries | 20 April 2081 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|