Difference between revisions of "Hatano Mori"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> | |title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> | ||
|image= [[File:Hatano.jpg|400px]] <!-- You can change the filename to whatever you like, and upload a picture of your character to be displayed on the wiki. --> | |image= [[File:Hatano.jpg|400px]] <!-- You can change the filename to whatever you like, and upload a picture of your character to be displayed on the wiki. --> | ||
|header1= | |header1= Wandering Mercenary | ||
|header2= Seer/Face | |header2= Seer/Face | ||
|header3= "No fear, no hesitation, no surprise, no doubt." | |header3= "No fear, no hesitation, no surprise, no doubt." |
Revision as of 05:21, 8 October 2021
Wandering Mercenary | |
---|---|
Seer/Face | |
"No fear, no hesitation, no surprise, no doubt." | |
"Walk in to every city as if you are it's first-born master" | |
Discord | @Benny#5538 |
andbenedict | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 8 |
D.O.B. | March 3, 2049 |
Age | 36 |
Folder | Kate |
Priority | Metatype - E Attributes - A Magic/Resonance - C Skills - C Resources - C |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Decker's Delightful Dealership | Aurora | High | 3 November 2082 | |
Dave's BBQ | Aurora | Deadly | 31 October 2082 | |
But Where Has All The Gold Gone? | Aurora | Orichalcum Traitors | High | 24 October 2082 |
Dude, Where's My Van | Archtmag | Medium | 21 October 2082 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Kensei-Sensei | 4 | 3 | Fixer (N,K,G,A) | Yakuza Patriarch (Retired) | Measure Twice, Cut Once, Burgeoning Artiste, Family First, Sword Saint, Checkered Past, Equal-Opportunity Employer, Honor-Bound | Even |
Bautista | 4 | 3 | Fixer | Huk Regional Boss | Pirate Trainer, Gun Runner, Demolition Man, Talislegger, Fence | Even |
Masuyama Kijuro | 2 | 2 | Service | Renraku Aware | Doesn't Speak The Language, Aware, Renraku Security Guard, Blending In, Astral Combat: Katana, Renraku Loyalty/Fear, Expert Swordsman | Even |
Organizations
Allies
Organization | Reputation |
---|---|
PLACEHOLDER | 0 |
Enemies
Organization | Reputation |
---|---|
Cutters | -1 |
Halloweeners | -1 |
MCT | -10 |
Runners of San Francisco | -5 |
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | Johnson Bros. Salvage Corp employee named only "Kate" matches her physical description. |
3 | A photo of a SPECOPS group that stopped human traffickers off the East Coast of the CAS. She is one of the 8 pictured, with no names given. |
6 | SEAL First Class Katherine Tyler. Served in the CAS Navy for 20 years on SEAL Team 8 before her retirement. |
Shadow Community Table
Threshold | Result |
---|---|
1 | A soldier of fortune from the CAS. |
3 | A highly competent ex-military operator able to operate in most environments. |
5 | Former SEAL. Also a carrier of HMHVV III. She specializes not only in all areas covered by her SEAL training, but also operates in hostile environments. She has a slight passion for hunting feral ghouls as well. |
Assensing Results
Hits | Information Gained |
---|---|
1 | Generally healthy. Is not awakened. Kate has Grey Mana Tattoos R3. |
2 | Muscle Replacement R2, Reaction Enhancers R2, Plastic Bone Lacing, Datajack, Smartlink, Cybereyes R2. |
3 | No alphaware-grade cyberware. |
4 | Fangs, Narco, Nephritic Screen R3, Synaptic Acceleration, Pain Editor. Essence 1.05. |
5+ | Nothing extra. |