Kyra Samaras
Contact Owner | Archtmag |
---|---|
Owner's Discord Name | |
Connection | 5 |
Public Contact? | Yes |
Archetype | Generalist |
Metatype | Elf |
Gender | Female |
Awakened/Emerged | Awakened |
Age | 36 |
Preferred Payment Method | Information, Services, Exciting Ideas and Experiences |
Personal Life | Single |
Faction | Spinrad |
Aspects | Esoteric Acquisitions Interdisciplinary Collaboration Collaborative Iteration Actually Smart Magic Mind Whirring Gizmos This is Research! Spirit Friends! |
Overview
This is where you would write a blurb about the contact.
Aspects Description
Aspect | Description |
---|---|
Example Negative Aspect | This is an example negative aspect. You can write the fluff text here. Be sure to clear the negative aspect with thematics. If you do not wish to have a negative aspect, feel free to delete this section. |
Esoteric Acquisitions | Things are more interesting when they're unique right? +2 to Gear Acquisition Tests for exotic weapons, exotic animals, and for items of availability 16 or greater. In a run, this additionally applies to anything the GM views as appropriately "esoteric". |
Magic Books, Magic Mind | Kyra is a hermetic magician and can perform magical services. She is well studied in magical phenomena, and gets a +2 to Knowledge Tests in magical topics. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 7 + Loyalty + Aspects |
Active Checks | 7 + Loyalty + Aspects |
Gear Acquisition Checks | 7 + Loyalty + Aspects |
Networking Checks | 7 + Loyalty + Aspects |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Heart of the Tempest | 3 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Silver Rush | Archtmag | The Burning Star of Redmond | 2 October 2082 |
A Night Under the Stars | Archtmag | By Royal Decree | 19 August 2082 |
A Trip to the Petting Zoo | Archtmag | 12 August 2082 | |
CorpSec Elite | Archtmag | 11 July 2082 |