C0FF1N
Jump to navigation
Jump to search
Flicker Decker | |
---|---|
(Short Blurb) | |
Discord | @KunaKuso#7871 |
KunaKuso | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 12 |
D.O.B. | Character's Date of Birth |
Folder | [1] |
Priority | Metatype - C Attributes - D Magic/Resonance - E Skills - B Resources - A |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Gangster Life, I Choose You! | Asmodeus | Hail to the Pumpking | Medium | 13 October 2082 |
Shifting the Shack with Chet Hughs | PatGriffin | Milk Run | 2 October 2082 | |
Army Drek | Aurora | Medium | 13 September 2082 | |
Light Up My Night | Aurora | High | 12 September 2082 | |
The Slushie Machine | Aurora | High | 11 September 2082 | |
One Simple Bad Day | Draknic | high | 10 September 2082 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |