Beuford "Saint' Mcgill
Jump to navigation
Jump to search
[[]] | |
Archetype | |
---|---|
(Short Blurb) | |
Discord | @Discord#Tag |
Reddit Name | |
Metatype | (Metatype Here) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 16 |
D.O.B. | Character's Date of Birth |
Folder | [Drive URL Link] |
Priority | Metatype - X Attributes - X Magic/Resonance - X Skills - X Resources - X |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
... Bushy Tailed | Chrisst111 | Against all odds - The OtherCon story | Medium | 28 September 2081 |
Droning on and on | Chrisst111 | High | 20 September 2081 | |
A Brotherhood in Need | Video | Medium | 4 September 2081 | |
An Individual called Jack | Chrisst111 | High | 2 September 2081 | |
Six silver bullets | CrimsonSkies | High | 31 August 2081 | |
Trading Spaces (Drug Den Edition) | Si1as | Building a Better You | Medium | 29 August 2081 |
Put Your Dreams Away | Korean BBQ | It's Always Wednesday in Seattle | Medium | 26 August 2081 |
Conveying Convoys | Otter | Medium | 21 August 2081 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |