Difference between revisions of "'Doc' Mortimer"
Jump to navigation
Jump to search
(Created page with "{{CategoryTemplate}} <!-- This entire line is safe to delete. In fact, please do. --> {{ContactInfobox| <!-- Below, you can upload your own image for your contact. Replace Pla...") |
Tag: visualeditor |
||
Line 40: | Line 40: | ||
==Overview== | ==Overview== | ||
The friendliest guy you'd ever meet, often with a risk to the integrity of one's ribcage, 'Doc' Mortimer smuggles in and installs high-end bioware in his Tacoma black-market clinic. | |||
==Aspects Description== | ==Aspects Description== |
Revision as of 16:00, 11 September 2021
Street Doc | |
---|---|
Contact Owner | DaStormDragon |
Owner's Discord Name | |
Connection | 2 |
Public Contact? | Yes |
Archetype | Custom(G,A,K,N) |
Location | Seattle, Tacoma |
Metatype | Troll |
Gender | Male |
Awakened/Emerged | Mundane |
Age | Middle Aged |
Preferred Payment Method | Credsticks |
Hobbies/Vice | Entertainment(Trid Shows) |
Personal Life | Familial Relationship |
Faction | Tacoma Docks |
Aspects | Biotechnologist Advanced 'Ware Black Market Pipeline Forbidden Gear Cybertechnologist Cyberlimbs Blood and Bone |
Overview
The friendliest guy you'd ever meet, often with a risk to the integrity of one's ribcage, 'Doc' Mortimer smuggles in and installs high-end bioware in his Tacoma black-market clinic.
Aspects Description
Aspect | Description |
---|---|
Biotechnologist | +2 dice to checks involving biotech, bioware and geneware. |
Advanced 'Ware | +2 dice to checks involving alphaware or higher grade ware (Grey, Beta, Delta). |
Black Market Pipeline | +2 dice to checks involving gear of availability 16 or higher. |
Dicepools
Dicepools | |
---|---|
Knowledge Checks | 6 + Loyalty + Aspects - Notoriety |
Active Checks | 10 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 14 + Loyalty + Aspects - Notoriety |
Networking Checks | 4 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
Name | Loyalty | Chips |
---|---|---|
Angel | 1 | Even |
Awesome Possum | 2 | Even |
Heart of the Tempest | 4 | Even |
Heracles | 1 | Even |
Kadō | 2 | Even |
Lumina | 4 | Even |
Narukami | 1 | Even |
Peregrine | 1 | Even |
RC-45 | 3 | Even |
Samael | 4 | Even |
NPC who know this contact
Narrative Significant Runs
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Deus Est Cammaros | Eva | 2 December 2083 | |
A Dockside Doctor | Eva | 8 May 2083 |