Anansi
Jump to navigation
Jump to search
Archetype | |
---|---|
Face | |
Mysad Caster/Conjurer | |
Sexy band front man | |
Discord | bulldogc#6020 |
[1] | |
Metatype | Dryad(Elf) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 18 |
D.O.B. | June 17, 2055 |
Age | 30 |
Folder | [2] |
Priority | Metatype - C Attributes - A Magic/Resonance - A Skills - E Resources - E |
# Max IGs/Ascension | 1 |
# Optional Infected powers allowed | 0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Knight Extortion | Eva | High | 25 August 2085 | |
Underhaven Grotto Prep 1: Quiet Cleanout | J.R. | Or'zet Underground | Hard | 13 July 2085 |
Routing the Ransomers! | Elayne | High | 17 May 2085 | |
Sanctum Sundered | Eva | High | 3 April 2085 | |
Thin Thread and Lines | Zerre | Deadly | 9 March 2085 | |
Run, Little Blackbird | Fangblade_ | Amhrain na Preachan | Deadly | 7 February 2085 |
Remaniement | Zerre | Contre-Révolution | Deadly | 7 September 2084 |
Motel Monsters | Asmodeus | Medium | 18 June 2084 | |
Let's Maintain Integrity | Kaigen87 | Medium | 24 January 2084 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Milo Edwards | 3 | 4 | Generalist | "Buisness man" | Seattle business elite, Shadow community connections, Sin forger, Fine taste | Even |
Angi Harris | 3 | 4 | Service | Retired Rigger | Stay outa the fire, Fine ass ride, Tough as iron, Auto Mechanic, Armorer, Rigger | Even |
Victor Cox | 3 | 4 | Custom(A,G,K,N) | Coyote | Out of the country, Airplane pilot, Smuggler, Gambler, Black market, Coyote | Even |
Alessa P | 4 | 3 | Fixer | Owner of The Daze | The Daze, Shadow Connections, Ear to the Ground, Punk Rocker, Bootleggers | Even |
Hideo Masamune | 6 | 1 | Custom(G,K,N,A) | Talismonger | Enchanter, Talismonger, Arcane Blacksmith, Moshi Moshi, Sushi Chef, Guardian Of Horrible Secrets, Tattoo Artist | Even |
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |