Difference between revisions of "Barracuda"
Jump to navigation
Jump to search
Explosions (talk | contribs) (Added PC template) Tag: visualeditor-wikitext |
Explosions (talk | contribs) (Filled Infobox) Tag: visualeditor-wikitext |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|YourWikiUsername = | |YourWikiUsername = | ||
|title = {{PAGENAME}} | |title = {{PAGENAME}} | ||
|image= [[File:Placeholder.png|200px]] | |image= [[File:Placeholder.png|200px]] | ||
|header1= | |header1= Ganger Adept | ||
|header2= | |header2= Student of The Leviathan | ||
|header3= | |header3= | ||
|header4= | |header4= | ||
|label5 = Discord | |label5 = Discord | ||
|data5 = @ | |data5 = @Unsurprisingly, Explosions#6325 | ||
|label6 = Reddit | |label6 = Reddit | ||
|data6 = [https://www.reddit.com/user/ | |data6 = [https://www.reddit.com/user/MSmithVoices MSmithVoices] | ||
|label7= Metatype | |label7= Metatype | ||
|data7 = | |data7 = Human | ||
|label8 = Street Cred | |label8 = Street Cred | ||
|data8= 0 | |data8= 0 | ||
|label9 = Notoriety | |label9 = Notoriety | ||
|data9 = | |data9 = 3 | ||
|label10 = Public Awareness | |label10 = Public Awareness | ||
|data10= 0 | |data10= 0 | ||
|label11 = Titles and Awards | |label11 = Titles and Awards | ||
|data11 = | |data11 = 0 | ||
|label12 = CDP | |label12 = CDP | ||
|data12 = {{CDP| | |data12 = {{CDP| | ||
Line 28: | Line 27: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
|data13 = | |data13 = September 2nd, 2056 | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| | |data14 = {{Age| | ||
|Month= | |Month= 9 | ||
|Day= | |Day= 2 | ||
|Year= | |Year= 2056 | ||
|}} | |}} | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[ | |data15 =[https://drive.google.com/drive/folders/15tE0kNvaCbWSlDlF1MHkePa-L7HQtTKL?usp=sharing] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - | |data16 = Metatype - E <br /> Attributes - A <br /> Magic/Resonance - C <br /> Skills - B <br /> Resources - D | ||
}} | }} | ||
Line 51: | Line 49: | ||
==Background== | ==Background== | ||
== Narrative Significant Qualities == | ==Narrative Significant Qualities== | ||
===Positive=== | ===Positive=== | ||
Line 126: | Line 124: | ||
==Appearance== | ==Appearance== | ||
=== Clothing === | ===Clothing=== | ||
===Matrix Persona=== | ===Matrix Persona=== |
Revision as of 00:23, 30 March 2021
Ganger Adept | |
---|---|
Student of The Leviathan | |
Discord | @Unsurprisingly, Explosions#6325 |
MSmithVoices | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 3 |
Public Awareness | 0 |
Titles and Awards | 0 |
CDP | 52 |
D.O.B. | September 2nd, 2056 |
Age | 29 |
Folder | [1] |
Priority | Metatype - E Attributes - A Magic/Resonance - C Skills - B Resources - D |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |