Difference between revisions of "Ex-Firewatch"
Jump to navigation
Jump to search
(Created page with "=Faction Info= Elite Ares and Knight Errand soldiers that fought bug spirits") Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 1: | Line 1: | ||
=Faction | |||
{{Infobox | |||
|title = {{PAGENAME}} | |||
|image= [[File:Placeholder.png]] | |||
|header1= Archetype | |||
|header2= (Short Blurb or motto) | |||
|header3= | |||
|header4= | |||
|label5 = Connection | |||
|data5 = [[Connection::1]] | |||
|label6= Type | |||
|data6 = [[Archetype::Gang]] | |||
|label7 = Player joinability? | |||
|data7= No, unless you have Ares background. | |||
|label8 = Health | |||
|data8 = [[Health::Maintaining]] | |||
|label9 = Location | |||
|data9= [[Location::Seattle]] | |||
}} | |||
=Faction Information= | |||
===Summary=== | |||
===Goals=== | |||
===Major Locations=== | |||
===Leaders=== | |||
==Background== | |||
===Allies=== | |||
===Enemies=== | |||
==Current Status== | |||
===Health Summary=== | |||
==Members== | |||
===Contacts=== | |||
{{#ask: [[Category:Contacts]][[Faction::{{PAGENAME}}]] | |||
|mainlabel=- | |||
|format=table | |||
|headers=plain | |||
|default=None | |||
|link=subject | |||
|?=Name | |||
|?Connection=Connection | |||
|?Archetype=Archetype | |||
|?Profession=Profession | |||
|limit=300 | |||
}} | |||
===PCs=== | |||
{{GroupContactPlayerConnections}} | |||
==Narrative Significant Runs== | |||
{{ContactRuns}} | |||
=ShadowGrid Comments= | |||
[[Category:Group Contacts]] | |||
[[Category:Factions]] |
Revision as of 09:19, 29 April 2020
Archetype | |
---|---|
(Short Blurb or motto) | |
Connection | 1 |
Type | Gang |
Player joinability? | No, unless you have Ares background. |
Health | Maintaining |
Location | Seattle |
Faction Information
Summary
Goals
Major Locations
Leaders
Background
Allies
Enemies
Current Status
Health Summary
Members
Contacts
Name | Connection | Archetype | Profession |
---|---|---|---|
Captain Madeline Palermo | 5 | Gear | Black Market Armorer |
Richard "Dick" Johnson | 3 | Legwork | Weapons Instructor |
PCs
None
Narrative Significant Runs