Difference between revisions of "User:Lavander"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ __NOEDITSECTION__ {| cellpadding=5 cellspacing=0 style="border: gray 2px solid; width: 100%; -moz-border-radius: 20px; -webkit-border-radius: 25px; border-radius: 2...") Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | |||
|- | |||
| | |||
=GM Style Sheet= | |||
I'm a "rule of cool" sort of GM. I see Shadowrun as a game of gimmicky fun that lets you do some crazy stuff. Come prepared to have fun. | |||
I generally expect players at my table to: | |||
*Try not to walk away from the job at the meet. I will normally pick characters who won't walk at the meet but I don't know everything about every character and if it comes up, we can try to deal with it but I won't force any character to do a job. | |||
*Not try and screw over the rest of the team, or seriously disrupt the run. | |||
*Be okay with serious and dark themes. The 6th world is not a pretty place and sometimes bad things happen. | |||
*Accept consequences and respect my decisions. I don't want to argue at my table, and will eject someone from a game if I have to. | |||
|} | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | {| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #444" | ||
|- | |- | ||
| | | | ||
<center> | <center> | ||
= Last | = Last Runs = | ||
{{#ask: [[Category:Runs]] [[hasRunner::Itako]] | |||
{| class="plainlinks" align="center" cellpadding="5" cellspacing="0" style="border: gray 2px solid; width: 75%; -moz-border-radius: 15px; -webkit-border-radius: 15px; border-radius: 15px; background-color: #222" | |||
!colspan="2"|[[Itako]] | |||
|- | |||
|[[File:Itako.jpg|link=Itako|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Itako]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Hydro]] | |||
|- | |||
|[[File:Hydro.png|link=Hydro|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Hydro]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Flow]] | |||
|- | |||
|[[File:Flow.jpg|link=Flow|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Flow]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Catseye]] | |||
|- | |||
|[[File:Catseye.jpg|link=Catseye|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Catseye]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Crossfire]] | |||
|- | |||
|[[File:Crossfire.jpg|link=Crossfire|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Crossfire]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Blume]] | |||
|- | |||
|[[File:Nōtarin.jpg|link=Blume|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Blume]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Ansel]] | |||
|- | |||
|[[File:Ansel.jpg|link=Ansel|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Ansel]] | |||
|mainlabel=- | |mainlabel=- | ||
|format=datatables | |format=datatables | ||
Line 22: | Line 144: | ||
|order=descending | |order=descending | ||
}} | }} | ||
|- | |||
!colspan="2"|[[Secretariat]] | |||
|- | |||
|[[File:Secretariat.jpg|link=Secretariat|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Secretariat]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|- | |||
!colspan="2"|[[Forbidden]] | |||
|- | |||
|[[File:Forbidden.jpg|link=Forbidden|100px|right]] | |||
|style="text-align:left;" |{{#ask: [[Category:Runs]] [[hasRunner::Forbidden]] | |||
|mainlabel=- | |||
|format=datatables | |||
|default=No runs yet. This list will auto-populate when this character is tagged in a run AAR. | |||
|?=Name | |||
|?hasGM=GM | |||
|?hasMetaplot=Metaplot | |||
|?hasDate=Date of Run | |||
|?hasRunner=Team | |||
|limit=1 | |||
|sort=hasDate | |||
|order=descending | |||
}} | |||
|} | |||
</center> | </center> | ||
|} | |} | ||
Line 53: | Line 196: | ||
<center> | <center> | ||
{{#ask: [[Category:Runs]][[hasGM::Lavander]] | {{#ask: [[Category:Runs]] [[hasGM::Lavander42]] OR [[hasGM::Lavander]] | ||
|mainlabel=- | |mainlabel=- | ||
|format=datatables | |format=datatables | ||
Line 89: | Line 232: | ||
Teksura made a [https://docs.google.com/spreadsheets/d/1hXu0T04g4qeiVmRJU-G3hmpfFeyQ8X5qzUWl7AQcU1c/edit?usp=sharing sexy spreadsheet] to track his GMP so I stole it. | Teksura made a [https://docs.google.com/spreadsheets/d/1hXu0T04g4qeiVmRJU-G3hmpfFeyQ8X5qzUWl7AQcU1c/edit?usp=sharing sexy spreadsheet] to track his GMP so I stole it. | ||
|} | |} | ||
{{User:Teksura/TekSupport}} | |||
|} | |} |
Latest revision as of 17:38, 31 August 2020
|