Difference between revisions of "Pell"
Jump to navigation
Jump to search
IsaacAlpharn (talk | contribs) |
IsaacAlpharn (talk | contribs) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|header4= | |header4= | ||
|label5 = Discord | |label5 = Discord | ||
|data5 = @ | |data5 = @isaacalpharn5772 | ||
|label6 = Reddit | |label6 = Reddit | ||
|data6 = [https://www.reddit.com/user/alpharn alpharn] | |data6 = [https://www.reddit.com/user/alpharn alpharn] | ||
Line 14: | Line 14: | ||
|data7 = Elf (None) | |data7 = Elf (None) | ||
|label8 = Street Cred | |label8 = Street Cred | ||
|data8 = | |data8 = 91 | ||
|label9 = Notoriety | |label9 = Notoriety | ||
|data9 = 0 | |data9 = 0 | ||
Line 23: | Line 23: | ||
|label12 = CDP | |label12 = CDP | ||
|data12 = {{CDP| | |data12 = {{CDP| | ||
|Expenses= | |Expenses=234 | ||
|Bonuses=0 | |Bonuses=0 | ||
|}} | |}} | ||
Line 40: | Line 40: | ||
|label17 = Number of Runs | |label17 = Number of Runs | ||
|data17 = {{#ask: [[Category:Runs]][[hasRunner::{{PAGENAME}}]]|format=Count}} | |data17 = {{#ask: [[Category:Runs]][[hasRunner::{{PAGENAME}}]]|format=Count}} | ||
|label18 = IG Tracker | |||
|data18={{IGTracker| | |||
|Month=3 | |||
|Day=19 | |||
|Year=2081 | |||
|AwakenedStatus=1 | |||
|}} | |||
}} | }} | ||
Line 49: | Line 56: | ||
===Goals=== | ===Goals=== | ||
<s>Get enough money to retire with a High lifestyle.</s> | * <s>Get enough money to retire with a High lifestyle.</s> | ||
Make friends. | * Make friends. | ||
Become the equivalent of a fleshly deity of magic and hope that burning this bright doesn't mean that it's a short burn. | * Become the equivalent of a fleshly deity of magic and hope that burning this bright doesn't mean that it's a short burn. | ||
==Background== | ==Background== | ||
Born to a low-on-the-totem-pole white collar family that's technically Tir Tairngire nobility | Born to a low-on-the-totem-pole white collar family that's technically Tir Tairngire nobility, Isabel Kimahri-Devereux has some training in fashion design and tailoring clothes. | ||
==Narrative Significant Things== | |||
*'''Stylin'''' (Too Pretty To Hit + Watch the Suit + Social Appearance Anxiety 3 + Technical School Education + Trust Fund 3) | |||
**A fashionista through and through, Pell knows how to look good. | |||
*'''Adept Arcanist''' (Mystic Adept + The Magician's Way + Focused Concentration 4 + Initiate Grade 8) | |||
**A mystic shadowrunner, Pell has attained heights of arcane capability few have touched. | |||
*''' | *'''Druidic Protector's Aspect''' (Mentor Spirit: Bear + PSC: Vindictive + Tough As Nails (Stun) 3 + Animal Empathy + Spiritual Pilgrim) | ||
**A | **A defender of the natural world, Pell walks a path fraught with and beset by those who seek to exploit it. | ||
*''' | *'''Speaker of Spirits''' (Spirit Champion + Spirit Whisperer + Channeling + UMT Spirit Expansion: Guardian Spirits) | ||
** | **An advocate of spirits, Pell seeks to balance her obligations among the manifold aspects of Creation. | ||
==Run History== | ==Run History== | ||
Line 81: | Line 94: | ||
{{HasContact| | {{HasContact| | ||
|Name=Marion | |Name=Marion | ||
|Loyalty= | |Loyalty=4 | ||
|Chips=Even | |Chips=Even | ||
|}} | |}} | ||
Line 93: | Line 106: | ||
{{HasContact| | {{HasContact| | ||
|Name=Fan Yang | |Name=Fan Yang | ||
|Loyalty= | |Loyalty=4 | ||
|Chips=-1 | |Chips=-1 | ||
|}} | |}} | ||
Line 106: | Line 119: | ||
|Name=Ether | |Name=Ether | ||
|Loyalty=3 | |Loyalty=3 | ||
|Chips=Even | |||
|}} | |||
{{HasContact| | |||
|Name=Chloe Green | |||
|Loyalty=2 | |||
|Chips=Even | |Chips=Even | ||
|}} | |}} | ||
Line 148: | Line 167: | ||
|Name=Kyra Samaras | |Name=Kyra Samaras | ||
|Loyalty=4 | |Loyalty=4 | ||
|Chips=Even | |||
|}} | |||
{{HasContact| | |||
|Name=Kalanyr's Agent | |||
|Loyalty=1 | |||
|Chips=Even | |Chips=Even | ||
|}} | |}} | ||
Line 190: | Line 215: | ||
|Name=Joseph A. Halberstien | |Name=Joseph A. Halberstien | ||
|Loyalty=4 | |Loyalty=4 | ||
|Chips=Even | |||
|}} | |||
{{HasContact| | |||
|Name=Lord Emberrage | |||
|Loyalty=2 | |||
|Chips=2 | |||
|}} | |||
{{HasContact| | |||
|Name=Corf | |||
|Loyalty=1 | |||
|Chips=Even | |Chips=Even | ||
|}} | |}} | ||
Line 291: | Line 328: | ||
{{HasContact| | {{HasContact| | ||
|Name=Saint Nick | |Name=Saint Nick | ||
|Loyalty= | |Loyalty=3 | ||
|Chips= | |Chips=1 | ||
|}} | |}} | ||
Line 360: | Line 397: | ||
|+Faction Reputation | |+Faction Reputation | ||
!Faction!!Reputation | !Faction!!Reputation | ||
|- | |||
|Ex-Firewatch | |||
| 10 | |||
|- | |||
|FBI | |||
| 10 | |||
|- | |||
|Streets of Renton | |||
| 10 | |||
|- | |- | ||
|Sea Dragon | |Sea Dragon | ||
Line 366: | Line 412: | ||
|Gianelli Family | |Gianelli Family | ||
| 10 | | 10 | ||
|- | |||
|Knight Errant | |||
| 10 | |||
|- | |||
|The Seelie Court | |||
| 10 | |||
|- | |||
|KRIME! | |||
| 7 | |||
|- | |- | ||
|Doc Wagon | |Doc Wagon | ||
Line 371: | Line 426: | ||
|- | |- | ||
|88s | |88s | ||
| 5 | | 5 | ||
|- | |- | ||
Line 383: | Line 435: | ||
|- | |- | ||
|Ancients | |Ancients | ||
| 4 | | 4 | ||
|- | |- | ||
Line 477: | Line 526: | ||
|- | |- | ||
|2 | |2 | ||
|No cyberware. | |No standard grade cyberware. | ||
|- | |- | ||
|3 | |3 | ||
Line 483: | Line 532: | ||
|- | |- | ||
|4 | |4 | ||
|No betaware-grade cyberware. Bioware: brainware. Essence 4. | |No betaware-grade cyberware. Bioware: ''so much brainware'', slow-twitch muscles are boosted, slightly denser bone marrow, altered sweat glands. Essence 4.02. Magic 10. | ||
|- | |- | ||
|5+ | |5+ | ||
|Deltaware-grade cyberware: datajack, eyeware. Geneware: yes. No nano-tech. | |Deltaware-grade cyberware: has datajack, has eyeware in natural eyes. Geneware: yes. No nano-tech. | ||
|- | |- | ||
|} | |} |
Latest revision as of 06:06, 22 November 2023
Street Druid/Fashionista | |
---|---|
"I'm sure it'll turn up okay in the end." | |
Discord | @isaacalpharn5772 |
alpharn | |
Metatype | Elf (None) |
Street Cred | 91 |
Notoriety | 0 |
Public Awareness | 1 |
Titles and Awards | 0 |
CDP | 6 |
D.O.B. | Februrary 21st, 2058 |
Age | 27 |
Folder | [1] |
Priority | Metatype - C Attributes - B Magic/Resonance - A Skills - D Resources - E |
Number of Runs | 120 |
IG Tracker | 14 |
Character Information
Summary
Pell is an elf clothier/fashion designer who moonlights as a Druid/Runner.
Goals
Get enough money to retire with a High lifestyle.
- Make friends.
- Become the equivalent of a fleshly deity of magic and hope that burning this bright doesn't mean that it's a short burn.
Background
Born to a low-on-the-totem-pole white collar family that's technically Tir Tairngire nobility, Isabel Kimahri-Devereux has some training in fashion design and tailoring clothes.
Narrative Significant Things
- Stylin' (Too Pretty To Hit + Watch the Suit + Social Appearance Anxiety 3 + Technical School Education + Trust Fund 3)
- A fashionista through and through, Pell knows how to look good.
- Adept Arcanist (Mystic Adept + The Magician's Way + Focused Concentration 4 + Initiate Grade 8)
- A mystic shadowrunner, Pell has attained heights of arcane capability few have touched.
- Druidic Protector's Aspect (Mentor Spirit: Bear + PSC: Vindictive + Tough As Nails (Stun) 3 + Animal Empathy + Spiritual Pilgrim)
- A defender of the natural world, Pell walks a path fraught with and beset by those who seek to exploit it.
- Speaker of Spirits (Spirit Champion + Spirit Whisperer + Channeling + UMT Spirit Expansion: Guardian Spirits)
- An advocate of spirits, Pell seeks to balance her obligations among the manifold aspects of Creation.
Run History
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Marion | 6 | 4 | Fixer | Ex- Lone Star, Private Detective | Lone Star, Investigation, Well Connected, Forgery, Black Markets, Doctors, Matrix Knowhow | Even |
Mint | 3 | 4 | Fixer | Farm Operations Officer | Construction Contractor, Green Thumb, Beacon of Hope, Earth Aspect | Even |
Fan Yang | 6 | 3 | Fixer | Wuxing Shipping Overseer | Shipping Overseer, Passenger Line, Triad Connections, A Hidden Place, High Society Production, Awakened Goods, Dockworkers, Work! | -1 |
Sahalé | 4 | 2 | Fixer(G,N,K,A) | Travel Facilitator and Fixer | Here is Your Passport, Laws are Guidelines, Professional Fence, A Community of Movers, Home Stretch, Working Hours, Council Friends | Even |
Ether | 5 | 3 | Fixer | Fixer | Smuggler, Armorer, Vehicles, Elven Blood, Ganger Network, Seattle Underworld | Even |
Chloe Green | 2 | 2 | Fixer | Fixer | Activist, Environmentalist, Rich Brat | Even |
Rachel Raven | 1 | 4 | Networking | Dancer at The Butterfly Effect | Skin in the Game, Old Friends and Acquaintances | Even |
Professor Simeon Jones | 3 | 1 | Networking | Museum Curator | 5th World Tech Enthusiast, Museum Curator, Back Alley Museum, Historic Academic | Even |
Alexander-James Brodrick Johnson III | 4 | 1 | Networking | CorpKid | Party all Night... What time is it?, Everybody's Friend., Did Someone say Drugs?, Brodie J IN THE HOUSE!, Ride Wrecked? Brodie J's got it!, Oh yeah! I have a job!, Good looks, Money, and a savant-level understanding of rocket physics | Even |
Lil' Enzo | 2 | 1 | Networking | Mafia Johnson | Cultural Connoisseur, Made Man, Low-life connections | Even |
General Forbett | 6 | 2 | Networking | S-K Loyalist, My Blood for the AGS, SOX Veteran, Bundeswehr Network, Who you marry, Network of Savehauses, Hiding under the radar, S-K connection, Disciple of Sun Tzu, Also a politician not just a soldier, Talking is better than shooting | Even | |
Amrei Veidt | 6 | 4 | Generalist | S-K Prime Operative | Actually a Spy, Deck Jockey, Delta Clinic Access, Former Shadowrunner, Information Broker, One Step Ahead, Prime Datahaven Membership, Saeder-Krupp Employee, Fresh off the Assembly Line | Even |
Kyra Samaras | 5 | 4 | Generalist | Spinradical Scientist | Esoteric Acquisitions, Interdisciplinary Collaboration, Collaborative Iteration, Actually Smart, Magic Mind, Whirring Gizmos, This is Research!, Spirit Friends! | Even |
Kalanyr's Agent | 9 | 1 | Generalist | Dragon Servant | Dragon Politics, Thaumaturgist, Folklorist, Ritualist, Inoculated, Spirit Whisperer, Psychometrist | Even |
Juhn Slide | 4 | 1 | Service | Street Doc | I Love Rock 'n' Roll, Carry On Wayward Son, (Don't Fear) The Reaper, Hotel California, More Than a Feeling | Even |
Ardella Alosi | 2 | 1 | Service | Architect/manager | Architect, Assistant Manager, Cowardly, Kind Hearted, Greenhorn | Even |
Isadora Windthrope | 3 | 3 | Service | Rich Girl Tarot Mage | Arcane Ritualist, Awakened Club Kid, Divination on Demand, Privileged Family Name | Even |
Dr. Isabel Wirth | 4 | 2 | Service | ER Doctor | Trauma Surgeon, Free Samples, Community Clinic Hours, Performs House Calls, I know a sales rep | Even |
SegFault's Team | 4 | 2 | Service | Shadowrunner Team | Saeder-Krupp Fugitives, Emerged, Archery, Black Mage, Rigger, Team Tactics, Strong Morals | Even |
Wusan | 5 | 4 | Service | Overlord of the Seas | Ocean Bound, Master of the Sea, Purifier, Trick or Treat, Caller of Tides, Ocean Awareness, Sense of Humor, Spirit Bound, Sense of Duty, Sense of Honor | Even |
Joseph A. Halberstien | 5 | 4 | Service | Criminal Defence Attorney | Criminal Law Expert, Real, Actual Lawyer, Spirits of Distinction, Maverick Private Detective on Retainer, Yeah, I know a guy., Cost of Doing Business | Even |
Lord Emberrage | 5 | 2 | Service | Force 12 Fire Spirit | BY FIRE BE PURGED !, THE INFIDELS !, DIE INSECTS !, Old Spirit, FEAR MY WRATH !, FACE MY MINIONS !, The Smith | 2 |
Corf | 1 | 1 | Service | Helpful Lil' Minecart | Rail-bound, Small, Living Transport, Underground, Wild Spirit, Smol | Even |
Miyuki | 7 | 2 | Custom(A,K,N,G) | Matrix Entity, Hunter Killer, Consume and Adapt, Creeping Death, Apex Predator, Tech Mastery, Eyes on the Past, Newfound Kin, Analytic Mind, Free Agent, Once Burned, Twice Shy, Panopticon | Even | |
News Van Dan | 3 | 1 | Legwork | Guerilla Reporter (Infobroker) | Infobroker, Conspiracy Theorist, Drone Operator, Hacktivist | Even |
Miles Imaus | 3 | 2 | Legwork | Nightclub Owner | Bellevue up-and-Comer, Nightclub Owner, Gambler, Businessman | Even |
Ghaz | 2 | 2 | Legwork | Skraacha Sheriff | Cavalry's Here, Skraacha Sheriff, Coffin House | -1 |
Pump King Jack | 5 | 2 | Legwork | Halloween Spirit | Herald of Halloween, Extraplanar, Spirit Savvy, Hella Halloweeners, Goodnatured Guide, Formula One, Ritualist | Even |
Toltecoh | 1 | 3 | Legwork | Aztec Priest | Naive Magician, Apprentice (Combat/Guardian), Religious Knowledge, Former Aztechnology Citizen | Even |
Tecomah | 3 | 2 | Legwork | Retired Ranger | First Nations Shaman, What Poisons the Land, Battling the Hive, Light the Dark, A Man of Principle, Tomahawk and Shield | Even |
Felipe Chandler | 3 | 2 | Custom (K,N,A,G) | Child Psychologist | Drugs, Child at Heart, Psychology, Doc Wagon | Even |
Nameless | 5 | 3 | Custom(K,A,G,N) | Ghoul Swordsman | Christian Cult Classic, Underground Underdog, Judicious Judicator, Gloomy Glow Ghoul, Mana Mentor, EVO Encyclopedia | +1 |
Treasa ke'Vedryn | 7 | 2 | Custom(K,N,G,A) | Fae Agent
|
Ageless Apathy, Gifts of the Fae, Magical Mastery, Metaplanar Guide, Seelie Expert, Embedded Agents, Magical Acquisitions, Court of Vipers, Matrix Resources, Patron of the Arts, Scarlet Painter, Capricious Nature, A Whisper to the Soul, Hollow Shells | Even |
Sphinx | 8 | 3 | Custom(K,G,A,N) | Agent of the Sea Dragon, Talismonger | Servant of the sea dragoness, Welcome to the Dragon Game, Enchanter, Talismonger, Orchialcum access, Sea Dragon influence, A wet grave or an audience with the Sea Dragoness, Dragon Game insider, Magic specialist, Traveler of the spirit worlds, Secret facilities, big players insider, The Empire of the Ocean | Even |
Danny Hoffman | 8 | 2 | Custom(K,N,A,G) | Espionage Expert, Ares Executive, Company Man, Smuggling Routes, Dissident Watcher, Orbital Overwatch, Disposable Assets, Arcane Evaluations, Seattle Vice, The Ragnarök Protocol, The Great Game | Even | |
Carlos Mercer | 2 | 1 | Gear | Security Guard | Favored Security Guard, They Always put the Guns Here!, Can you help me with LoneStar? | Even |
Mama Tamara | 2 | 1 | Gear | Talismonger | Talismonger, Drug Lord, Oldie but a Goldie | Even |
Antonio "Vice" Vecce | 3 | 1 | Gear | Gianelli Caporegime | Medical Supplies, Automatic Weapons, Explosives, High Fashion Armor | Even |
Esteban González | 5 | 2 | Gear | Materiel Smuggler and Acquisitions Expert | Mil-Spec Materiel, Combat Gear, Just Point and Click, Lead Spitters, Rigging Amateur, Smuggler | Even |
Saint Nick | 2 | 3 | Gear | "Santa Claus" | Blissfully Unaware, KRIME Konnections, Milk and Cookies, Spirit of the Season, We Got Guns | 1 |
Pitty 'Grease Lightning' McShane | 5 | 1 | Gear | Mechanic | Cars, Mechanic, Drones, Hard to reach, Motorcycles, GoGanger, Aerial vehicles | -1 |
Elias Wendell | 1 | 4 | Gear | Talismonger | Big 'Ol Bug, Talismonger, Loyal, Friends in Low Places, Early Riser, Hermetic in More Ways than One | Even |
Mr. Cromwell | 6 | 2 | Gear | Black market trader for large transactions | Weapon Dealer, Loves forbidden goods, Cyberware Dealer, Bioware Dealer, Armor Dealer, Transport Network, Black Market Pipeline | Even |
Elijah Warrington | 3 | 4 | Custom (G, A, K, N) | Druidic Talismonger/Healer | Druid, Healer, Talismonger, Awakened | Even |
Jaqueline Morrison | 5 | 3 | Custom (G,A,N,K) | Tailor | Tailor, The Clothes Make The Man, Armorer, Upper Class Boutique, Pragmatic Accesorizing, Jet Set Lifestyle | Even |
Beastmaster | 6 | 2 | Custom (G,K,A,N) | Parabiologist | Hard to Reach, Mundane Critters, Awakened Critters, Mundane Critters Knowledge, Awakened Critters Knowledge, Critter Training Knowledge, Thrill of the Hunt, Bird Enthusiast, Gotta keep the little guys safe! | Even |
Doctor O+ | 4 | 5 | Custom(G,A,N,K) | Street Doc/Organlegger | Medical, Illegal, Organlegger, Ghoul Organlegger, Armorer, Ware, Rarities | +1 |
Juan Ortiz | 3 | 1 | Custom (G,A,N,K) | Bloody Tusks Sub-Gang Leader | Wow, do you know the Horsepower on these things?, Mean Right Hook, Gang Leader, Lawyers, Guns, and Money | Even |
Juan Lopez | 5 | 3 | Custom(G,A,K,N) | Forger | Fake ID, Master Forger, Matrix Presence, Relaxed Life, Unsuspected, Burner SIN | Even |
Organizations
Allies
Faction | Reputation |
---|---|
Ex-Firewatch | 10 |
FBI | 10 |
Streets of Renton | 10 |
Sea Dragon | 10 |
Gianelli Family | 10 |
Knight Errant | 10 |
The Seelie Court | 10 |
KRIME! | 7 |
Doc Wagon | 6 |
88s | 5 |
Federated-Boeing | 5 |
N-51 | 5 |
Ancients | 4 |
Streets of Redmond | 3 |
The Agency | 2 |
Draco Foundation | 2 |
Laesa Syndicate | 2 |
Black Lodge | 2 |
Wuxing | 2 |
First Nation | 1 |
Ex-Neonet | 1 |
Shiawase | 1 |
Enemies
Faction | Reputation |
---|---|
Black Chrysanthemum | -50 |
Halloweeners | -50 |
Cutters | -20 |
Starscreamers | -16 |
Renraku | -10 |
Disassemblers | -2 |
Tamanous | -2 |
Humanis | -1 |
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | Immigrant to the UCAS from Tir Tairngire on a work visa, and a Seattle-based fashion designer (some of her works were featured in a 'zine once?). |
3 | A follower of the Druidic Tradition (Wild denomination), and occasional volunteer nurse in Redmond and Tarislar. |
6 | Scored statistically very highly on magical aptitude tests, a while back, when she lived in Tir Tairngire. |
Shadow Community Table
Threshold | Result |
---|---|
1 | Some sort of gunny Awakened, probably an Adept of some kind, and relatively fresh face to running the shadows. |
3 | Bleeding heart of a Mystic Adept, who's somewhat reckless. |
5 | A druid Mystic Adept of some skill and great magical potential, who's a decent shot and conjurer. |
Assensing Results
Hits | Information Gained |
---|---|
1 | Generally healthy. Is Awakened. |
2 | No standard grade cyberware. |
3 | No alphaware-grade cyberware. |
4 | No betaware-grade cyberware. Bioware: so much brainware, slow-twitch muscles are boosted, slightly denser bone marrow, altered sweat glands. Essence 4.02. Magic 10. |
5+ | Deltaware-grade cyberware: has datajack, has eyeware in natural eyes. Geneware: yes. No nano-tech. |
SINs
SIN | Issuer | Rating | Licenses |
---|---|---|---|
Isabel Kimahri-Devereux | Tir Tairngire | Real (National Citizen) | Concealed Carry, Driver's, Firearms, Mage, Restricted Armor, Restricted Augmentations |
Claudia Tendler | Saeder-Krupp | 6 | Bodyguard, Concealed Carry, Driver's, Firearms, Mage, Private Investigator, Restricted Armor, Restricted Augmentations |
Bryanna Perell | UCAS | 6 | Bounty Hunter, Concealed Carry, Driver's, Firearms, Mage, Restricted Armor, Restricted Augmentations |
Appearance
Tall and willowy, Pell appears androgynous and is stereotypically elvishly pretty.
Clothing
Pell is often garbed in the latest fashions. She wears combat boots more often than not though, even while in dresses.
Matrix Persona
Her Persona appears as herself, dressed in robes representative of a follower of druidism, and with a simple flower crown.